Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
3397004672
55C |
ECO Wiper Frame All-season 550 mm
|
Аксай 002-6-I | from 12 to 24 hours | 145 | 361,10 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 60 | 361,10 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 72 | 361,10 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 3180 | 361,12 RUR | |||||||
| Краснодар 002-3-I | 1 day | 87 | 361,12 RUR | |||||||
| ЦС Москва 087-I | 1 day | 3 | 382,95 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 90 | 508,30 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 50 | 608,88 RUR | |||||||
| ЦС Москва 056-I | from 1 to 4 days | 5 | 702,00 RUR | |||||||
|
Universal Wiper Frameless All-season 550 mm
|
Аксай 002-6-I | from 12 to 24 hours | 70 | 460,00 RUR | ||||||
| ЦС Москва 002-I-1 | 1 day | 500 | 461,16 RUR | |||||||
| Краснодар 002-3-I | 1 day | 58 | 461,16 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 23 | 520,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 45 | 661,25 RUR | |||||||
|
Гибридная Wiper Frame Summer 500 mm
|
Аксай 002-6-I | from 12 to 24 hours | 56 | 418,60 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 22 | 418,60 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 17 | 418,60 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 500 | 419,68 RUR | |||||||
| Краснодар 002-3-I | 1 day | 64 | 419,68 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 40 | 473,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 29 | 601,45 RUR | |||||||
|
3397007297
A297S |
AeroTwin Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 8 | 2 486,30 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 16 | 2 486,30 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 324 | 2 486,36 RUR | |||||||
| Краснодар 002-3-I | 1 day | 3 | 2 486,36 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 117 | 2 886,59 RUR | |||||||
| ЦС Москва 087-I | 1 day | 1 | 2 924,08 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 5 | 3 268,30 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 221 | 3 494,85 RUR | |||||||
|
3397014312
A312S |
Wiper Frameless All-season 600 mm
|
ЦС Москва 002-I-1 | 1 day | 25 | 2 368,02 RUR | |||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 58 | 2 610,52 RUR | |||||||
| ЦС Москва 087-I | 1 day | 4 | 2 633,80 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 12 | 3 162,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 25 | 3 240,70 RUR | |||||||
|
3397118912
AR813S |
Wiper Frameless All-season 650 mm
|
Новосибирск 002-4-I | 1 day | 6 | 2 364,40 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 965,85 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 80 | 3 687,13 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 97 | 4 407,95 RUR | |||||||
|
|
Аксай 002-6-I | from 12 to 24 hours | 10 | 1 179,90 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 82 | 1 179,90 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 12 | 1 179,90 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 213 | 1 180,96 RUR | |||||||
| Краснодар 002-3-I | 1 day | 7 | 1 180,96 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 10 | 1 333,80 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 9 | 1 635,30 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 3 | 1 683,60 RUR | |||||||
|
Universal Wiper Frameless All-season 500 mm
|
Аксай 002-6-I | from 12 to 24 hours | 37 | 428,95 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 54 | 428,95 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 1 | 428,95 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 300 | 429,44 RUR | |||||||
| Краснодар 002-3-I | 1 day | 40 | 429,44 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 9 | 484,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 34 | 616,40 RUR | |||||||
|
3397006824
AR16U |
AeroTwin Wiper Frameless All-season 400 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 3 | 1 964,99 RUR | |||||
|
Wiper Frameless All-season 530 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 752,10 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 3 | 752,10 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 14 | 752,10 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 43 | 752,74 RUR | |||||||
| Краснодар 002-3-I | 1 day | 10 | 752,74 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 11 | 850,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 7 | 1 067,20 RUR | |||||||
|
Силиконовая Wiper Frameless 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 22 | 539,35 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 3 | 539,35 RUR | |||||||
|
Гибридная Wiper Frame Summer 550 mm
|
Аксай 002-6-I | from 12 to 24 hours | 36 | 435,85 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 4 | 435,85 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 13 | 435,85 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 500 | 436,76 RUR | |||||||
| Краснодар 002-3-I | 1 day | 78 | 436,76 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 21 | 625,60 RUR | |||||||
|
3397004668
45C |
ECO Wiper Frame All-season 450 mm
|
Аксай 002-6-I | from 12 to 24 hours | 100 | 334,65 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 28 | 334,65 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 8 | 334,65 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 36 | 335,50 RUR | |||||||
| Краснодар 002-3-I | 1 day | 16 | 335,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 377,20 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 18 | 477,13 RUR | |||||||
|
61619466377
9466377 |
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 2 | 8 395,00 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 8 | 8 396,04 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 8 | 9 111,31 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 17 | 10 276,40 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 10 704,20 RUR | |||||||
|
Wiper Hybrid All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 8 | 794,65 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 200 | 794,65 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 18 | 794,65 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 94 | 795,44 RUR | |||||||
| Краснодар 002-3-I | 1 day | 5 | 795,44 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 12 | 898,30 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 10 | 1 128,15 RUR | |||||||
|
3397118979
A979S |
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 16 | 1 915,90 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 1 915,90 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 7 | 1 915,90 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 94 | 1 916,62 RUR | |||||||
| Краснодар 002-3-I | 1 day | 10 | 1 916,62 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 362,10 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 98 | 2 598,52 RUR | |||||||
| ЦС Москва 087-I | 1 day | 2 | 2 636,52 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 4 | 2 941,70 RUR | |||||||
|
3397007620
A620S |
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 2 019,40 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 2 | 2 019,40 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 60 | 2 020,32 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 2 020,32 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 626,60 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 77 | 2 724,44 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 128 | 3 298,20 RUR | |||||||
|
Wiper Hybrid All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 14 | 791,20 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 2 | 791,20 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 68 | 791,78 RUR | |||||||
| Краснодар 002-3-I | 1 day | 6 | 791,78 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 16 | 894,40 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 9 | 1 123,55 RUR | |||||||
| 110000 | SPECIAL Wiper Frame All-season 500 mm | View prices | ||||||||
| 051000 | Super Flat Wiper Frameless All-season 530 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.