Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Wiper Blade Wiper Hybrid All-season 650 mm
|
ЦС Москва 088-I-1 | from 3 to 5 days | 30 | 2 195,01 RUR | ||||||
| ЦС Москва 091-I-3 | from 4 to 5 days | 28 | 2 689,85 RUR | |||||||
|
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 2 to 3 days | 17 | 792,35 RUR | ||||||
| Санкт-Петербург 002-5-I | 3 days | 100 | 792,35 RUR | |||||||
| Новосибирск 002-4-I | 3 days | 38 | 792,35 RUR | |||||||
| Краснодар 002-3-I | 3 days | 14 | 793,00 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 100 | 793,00 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 34 | 895,70 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 21 | 1 124,70 RUR | |||||||
| ЦС Москва 094-I | 3 days | 2 | 1 443,26 RUR | |||||||
|
3397118911
AR653S |
Wiper Frameless All-season 650 mm
|
ЦС Москва 088-I-1 | from 3 to 5 days | 296 | 2 682,86 RUR | |||||
| Новосибирск 002-4-I | 3 days | 1 | 2 783,00 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 219 | 2 784,04 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 083,15 RUR | |||||||
| ЦС Москва 091-I-3 | from 4 to 5 days | 8 | 3 264,85 RUR | |||||||
| ЦС Москва 077-I | from 3 to 4 days | 1 | 3 968,75 RUR | |||||||
|
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 2 to 3 days | 11 | 847,55 RUR | ||||||
| Санкт-Петербург 002-5-I | 3 days | 91 | 847,55 RUR | |||||||
| Новосибирск 002-4-I | 3 days | 13 | 847,55 RUR | |||||||
| Краснодар 002-3-I | 3 days | 13 | 847,90 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 136 | 847,90 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 9 | 958,10 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 18 | 1 202,90 RUR | |||||||
|
Wiper Frameless All-season 400 mm
|
Аксай 002-6-I | from 2 to 3 days | 12 | 655,50 RUR | ||||||
| Санкт-Петербург 002-5-I | 3 days | 10 | 655,50 RUR | |||||||
| Новосибирск 002-4-I | 3 days | 18 | 655,50 RUR | |||||||
| Краснодар 002-3-I | 3 days | 30 | 656,36 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 76 | 656,36 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 18 | 741,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 13 | 930,35 RUR | |||||||
| ЦС Москва 094-I | 3 days | 2 | 1 199,26 RUR | |||||||
|
Wiper Blade Wiper Hybrid All-season 600 mm
|
ЦС Москва 002-I-1 | 3 days | 20 | 1 770,22 RUR | ||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 38 | 2 001,49 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 20 | 2 451,80 RUR | |||||||
| ЦС Москва 091-I-3 | from 4 to 5 days | 45 | 2 452,95 RUR | |||||||
|
3397118907
AR601S |
Wiper Frameless All-season 600 mm
|
ЦС Москва 088-I-1 | from 3 to 5 days | 37 | 2 803,02 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 889,95 RUR | |||||||
| ЦС Москва 091-I-3 | from 4 to 5 days | 159 | 3 393,65 RUR | |||||||
|
Universal Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 2 to 3 days | 49 | 489,90 RUR | ||||||
| Краснодар 002-3-I | 3 days | 28 | 490,44 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 510 | 490,44 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 69 | 703,80 RUR | |||||||
|
Гибридная Wiper Frame Summer 650 mm
|
Аксай 002-6-I | from 2 to 3 days | 39 | 451,95 RUR | ||||||
| Санкт-Петербург 002-5-I | 3 days | 38 | 451,95 RUR | |||||||
| Новосибирск 002-4-I | 3 days | 136 | 451,95 RUR | |||||||
| Краснодар 002-3-I | 3 days | 76 | 452,62 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 500 | 452,62 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 44 | 510,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 80 | 649,75 RUR | |||||||
|
Гибридная Wiper Frame Summer 600 mm
|
Аксай 002-6-I | from 2 to 3 days | 77 | 441,60 RUR | ||||||
| Санкт-Петербург 002-5-I | 3 days | 46 | 441,60 RUR | |||||||
| Новосибирск 002-4-I | 3 days | 104 | 441,60 RUR | |||||||
| Краснодар 002-3-I | 3 days | 175 | 441,64 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 845 | 441,64 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 53 | 499,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 82 | 634,80 RUR | |||||||
|
3397004673
60C |
ECO Wiper Frame All-season 600 mm
|
ЦС Москва 087-I | 1 day | 10 | 524,40 RUR | |||||
| ЦС Москва 033-V | from 1 to 2 days | 20 | 532,42 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 14 | 618,70 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 271 | 688,14 RUR | |||||||
| ЦС Москва 056-I | from 3 to 4 days | 6 | 778,52 RUR | |||||||
|
Wiper Frameless All-season 450 mm
|
Аксай 002-6-I | from 2 to 3 days | 17 | 695,75 RUR | ||||||
| Санкт-Петербург 002-5-I | 3 days | 3 | 695,75 RUR | |||||||
| Новосибирск 002-4-I | 3 days | 11 | 695,75 RUR | |||||||
| Краснодар 002-3-I | 3 days | 14 | 696,62 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 100 | 696,62 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 9 | 786,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 15 | 987,85 RUR | |||||||
|
Wiper Blade Wiper Hybrid All-season 500 mm
|
ЦС Москва 088-I-1 | from 3 to 5 days | 32 | 1 540,79 RUR | ||||||
| ЦС Москва 091-I-3 | from 4 to 5 days | 18 | 1 986,05 RUR | |||||||
|
Universal Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 2 to 3 days | 44 | 522,10 RUR | ||||||
| Санкт-Петербург 002-5-I | 3 days | 172 | 522,10 RUR | |||||||
| Новосибирск 002-4-I | 3 days | 47 | 522,10 RUR | |||||||
| Краснодар 002-3-I | 3 days | 228 | 522,16 RUR | |||||||
| ЦС Москва 002-I-1 | 3 days | 406 | 522,16 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 46 | 590,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 71 | 749,80 RUR | |||||||
|
3397004667
40C |
ECO Wiper Frame All-season 400 mm
|
ЦС Москва 087-I | 1 day | 10 | 316,25 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 374,90 RUR | |||||||
| ЦС Москва 088-I-1 | from 3 to 5 days | 17 | 503,53 RUR | |||||||
| 054000 | Super Flat Wiper Frameless All-season 600 mm | View prices | ||||||||
| 046000 | Super Flat Wiper Frameless All-season 400 mm | View prices | ||||||||
| 056000 | Super Flat Wiper Frameless All-season 650 mm | View prices | ||||||||
| 034000 | HYBRID Wiper Hybrid All-season 600 mm | View prices | ||||||||
| 050000 | Super Flat Wiper Frameless All-season 500 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.