Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Wiper hybrid all-season 500 mm
|
Аксай 002-6-I | from 12 to 24 hours | 13 | 747,50 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 5 | 747,50 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 12 | 747,50 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 110 | 747,86 RUR | |||||||
| Краснодар 002-3-I | 1 day | 6 | 747,86 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 4 | 845,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 061,45 RUR | |||||||
|
|
Аксай 002-6-I | from 12 to 24 hours | 5 | 561,20 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 561,20 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 5 | 561,20 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 3 | 562,42 RUR | |||||||
| Краснодар 002-3-I | 1 day | 4 | 562,42 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 12 | 634,40 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 4 | 806,15 RUR | |||||||
|
Wiper conventional all-season 350 mm
|
Аксай 002-6-I | from 12 to 24 hours | 3 | 661,25 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 4 | 661,25 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 4 | 661,25 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 23 | 662,46 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 662,46 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 10 | 747,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 938,40 RUR | |||||||
|
Wiper frameless 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 4 | 356,50 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 3 | 356,50 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 3 | 356,50 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 133 | 357,46 RUR | |||||||
| Краснодар 002-3-I | 1 day | 21 | 357,46 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 5 | 403,00 RUR | |||||||
|
3397118938
A938S |
Wiper frameless all-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 2 832,45 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 6 | 2 832,84 RUR | |||||||
| Краснодар 002-3-I | 1 day | 6 | 2 832,84 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 31 | 3 004,89 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 174,00 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 3 312,00 RUR | |||||||
| Нижний Новгород 097-I | from 1 to 4 days | 1 | 3 531,90 RUR | |||||||
|
SPECIAL Wiper conventional all-season 350 mm
|
Иркутск 102-I | from 1 to 4 days | 2 | 322,75 RUR | ||||||
|
Universal Wiper frameless all-season 350 mm
|
Аксай 002-6-I | from 12 to 24 hours | 11 | 376,05 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 19 | 376,05 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 13 | 376,05 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 131 | 376,98 RUR | |||||||
| Краснодар 002-3-I | 1 day | 15 | 376,98 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 8 | 425,10 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 17 | 540,50 RUR | |||||||
|
M5 Wiper frameless all-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 675,05 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 22 | 675,05 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 675,88 RUR | |||||||
|
Universal Wiper frameless all-season 400 mm
|
Аксай 002-6-I | from 12 to 24 hours | 3 | 428,95 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 7 | 428,95 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 8 | 428,95 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 207 | 429,44 RUR | |||||||
| Краснодар 002-3-I | 1 day | 3 | 429,44 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 7 | 484,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 13 | 616,40 RUR | |||||||
|
3397007854
A854S |
Wiper frameless all-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 3 | 2 662,25 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 12 | 2 662,25 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 4 | 2 662,25 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 30 | 2 663,26 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 24 | 3 492,71 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 30 | 3 643,20 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 60 | 4 111,25 RUR | |||||||
|
3397008634
A282H |
|
Аксай 002-6-I | from 12 to 24 hours | 5 | 630,20 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 8 | 630,20 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 2 | 630,20 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 417 | 630,74 RUR | |||||||
| Краснодар 002-3-I | 1 day | 3 | 630,74 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 9 | 747,41 RUR | |||||||
|
|
ЦС Москва 002-I-1 | 1 day | 4 | 1 145,58 RUR | ||||||
|
|
ЦС Москва 088-I-1 | from 1 to 4 days | 2 | 4 291,01 RUR | ||||||
| ЦС Москва 091-I-3 | 4 days | 2 | 5 065,75 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 5 560,25 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 1 | 6 428,18 RUR | |||||||
|
бескаркасная Wiper frameless all-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 218,17 RUR | ||||||
| ЦС Москва 002-I-1 | 1 day | 58 | 218,38 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 218,38 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 3 | 246,62 RUR | |||||||
|
3397007295
A295S |
Wiper frameless all-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 2 | 2 378,20 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 2 | 2 378,20 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 3 | 2 378,20 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 200 | 2 379,00 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 2 379,00 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 3 076,25 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 127 | 3 091,63 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 5 | 3 131,45 RUR | |||||||
|
CLASSIC WIPER Wiper conventional summer 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 2 | 264,50 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 2 | 264,50 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 7 | 264,50 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 264,74 RUR | |||||||
|
3397006945
AP450U |
Aerotwin Plus Wiper frameless all-season 450 mm
|
Аксай 002-6-I | from 12 to 24 hours | 4 | 987,85 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 3 | 987,85 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 1 | 987,85 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 150 | 988,20 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 17 | 1 357,58 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 404,15 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 1 595,05 RUR | |||||||
| GY000424 | MULTICLIP Wiper frameless all-season 600 mm | View prices | ||||||||
| GY000438 | PREMIUM Wiper frameless all-season 450 mm | View prices | ||||||||
| 029000 | HYBRID Wiper hybrid all-season 480 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.