Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
3397007120
A120S |
Wiper Frameless All-season 750 mm
|
Санкт-Петербург 002-5-I | 1 day | 2 | 2 581,75 RUR | |||||
| Новосибирск 002-4-I | 1 day | 1 | 2 581,75 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 70 | 2 582,74 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 355,70 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 32 | 3 400,11 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 3 855,95 RUR | |||||||
|
3397008535
AR20U |
AeroTwin Wiper Frameless All-season 500 mm
|
Аксай 002-6-I | from 12 to 24 hours | 31 | 1 030,40 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 10 | 1 030,40 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 10 | 1 030,40 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 454 | 1 030,90 RUR | |||||||
| Краснодар 002-3-I | 1 day | 24 | 1 030,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 213,25 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 84 | 1 244,13 RUR | |||||||
|
Силиконовая Wiper Frameless 500 mm
|
Аксай 002-6-I | from 12 to 24 hours | 27 | 497,95 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 12 | 497,95 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 332 | 498,98 RUR | |||||||
| Краснодар 002-3-I | 1 day | 2 | 498,98 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 6 | 562,90 RUR | |||||||
|
Universal Wiper Frameless All-season 525 mm
|
Аксай 002-6-I | from 12 to 24 hours | 32 | 460,00 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 20 | 460,00 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 46 | 460,00 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 220 | 461,16 RUR | |||||||
| Краснодар 002-3-I | 1 day | 12 | 461,16 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 661,25 RUR | |||||||
|
3397008713
A331H |
|
ЦС Москва 088-I-1 | from 1 to 4 days | 3 | 814,22 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 1 039,60 RUR | |||||||
|
|
ЦС Москва 091-I-3 | 4 days | 1 | 6 652,75 RUR | ||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 7 148,40 RUR | |||||||
|
Wiper Frame All-season 500 mm
|
Аксай 002-6-I | from 12 to 24 hours | 18 | 379,50 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 5 | 379,50 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 28 | 380,64 RUR | |||||||
| Краснодар 002-3-I | 1 day | 20 | 380,64 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 29 | 429,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 5 | 545,10 RUR | |||||||
|
Wiper Blade Wiper Hybrid All-season 350 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 10 | 836,30 RUR | ||||||
|
Wiper Frame All-season 330 mm
|
Аксай 002-6-I | from 12 to 24 hours | 5 | 253,36 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 6 | 253,36 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 35 | 253,36 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 10 | 253,76 RUR | |||||||
| Краснодар 002-3-I | 1 day | 15 | 253,76 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 8 | 286,40 RUR | |||||||
|
3397007854
A854S |
Wiper Frameless All-season 650 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 16 | 3 539,77 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 4 160,70 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 22 | 4 232,00 RUR | |||||||
|
Wiper Hybrid All-season 500 mm
|
Аксай 002-6-I | from 12 to 24 hours | 13 | 747,50 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 5 | 747,50 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 12 | 747,50 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 40 | 747,86 RUR | |||||||
| Краснодар 002-3-I | 1 day | 4 | 747,86 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 9 | 845,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 9 | 1 061,45 RUR | |||||||
|
Силиконовая Wiper Frameless 550 mm
|
Аксай 002-6-I | from 12 to 24 hours | 20 | 510,60 RUR | ||||||
| ЦС Москва 002-I-1 | 1 day | 624 | 511,18 RUR | |||||||
| Краснодар 002-3-I | 1 day | 8 | 511,18 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 14 | 577,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 733,70 RUR | |||||||
|
|
ЦС Москва 091-I-3 | 4 days | 3 | 4 727,65 RUR | ||||||
| ЦС Москва 002-I-1 | 1 day | 1 | 6 428,18 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 8 248,95 RUR | |||||||
|
Wiper Frame All-season 600 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 6 | 2 054,35 RUR | ||||||
| ЦС Москва 091-I-3 | 4 days | 6 | 2 517,35 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 3 098,10 RUR | |||||||
|
61612447932
2447932 |
Wiper Frameless All-season 650 mm
|
ЦС Москва 091-I-3 | 4 days | 1 | 6 903,45 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 3 | 8 100,80 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 8 100,80 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 8 731,95 RUR | |||||||
|
Гибридная Wiper Frame Summer 475 mm
|
Аксай 002-6-I | from 12 to 24 hours | 12 | 408,25 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 408,25 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 17 | 408,25 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 290 | 408,70 RUR | |||||||
| Краснодар 002-3-I | 1 day | 23 | 408,70 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 9 | 461,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 6 | 586,50 RUR | |||||||
| FW6001 | View prices | |||||||||
| CWH24BC | HYBRID WIPER Wiper Hybrid Summer 600 mm | View prices | ||||||||
| 410000027 | Wiper Frameless All-season 560 mm | View prices | ||||||||
| 111000 | SPECIAL Wiper Frame All-season 530 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.