Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
3397016087
A383H |
|
Аксай 002-6-I | from 12 to 24 hours | 2 | 740,60 RUR | |||||
| Новосибирск 002-4-I | 1 day | 11 | 740,60 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 4 | 740,60 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 832 | 741,76 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 38 | 817,71 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 20 | 982,10 RUR | |||||||
|
3397014242
A242S |
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 3 | 2 730,10 RUR | |||||
| Новосибирск 002-4-I | 1 day | 7 | 2 730,10 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 20 | 2 730,10 RUR | |||||||
| Краснодар 002-3-I | 1 day | 20 | 2 730,36 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 20 | 2 730,36 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 41 | 3 152,40 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 20 | 3 736,35 RUR | |||||||
| ЦС Москва 091-I-3 | from 2 to 3 days | 69 | 3 816,85 RUR | |||||||
|
Силиконовая Wiper Frameless 400 mm
|
Аксай 002-6-I | from 12 to 24 hours | 17 | 492,20 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 28 | 492,20 RUR | |||||||
| Краснодар 002-3-I | 1 day | 3 | 492,88 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 446 | 492,88 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 5 | 707,25 RUR | |||||||
|
3397007430
A430S |
Wiper Frameless All-season 600 mm
|
ЦС Москва 002-I-1 | 1 day | 150 | 2 226,50 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 6 | 2 786,45 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 31 | 3 300,61 RUR | |||||||
| ЦС Москва 091-I-3 | from 2 to 3 days | 1 | 3 750,15 RUR | |||||||
|
3397006952
AP650U |
Aerotwin Plus Wiper Frameless All-season 650 mm
|
ЦС Москва 087-I | 1 day | 5 | 1 472,00 RUR | |||||
| Аксай 002-6-I | from 12 to 24 hours | 9 | 1 635,30 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 10 | 1 635,30 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 90 | 1 635,30 RUR | |||||||
| Краснодар 002-3-I | 1 day | 9 | 1 636,02 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 500 | 1 636,02 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 190 | 1 961,58 RUR | |||||||
| ЦС Москва 091-I-3 | from 2 to 3 days | 1 | 2 060,80 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 500 | 2 265,50 RUR | |||||||
|
Гибридная Wiper Frame Summer 350 mm
|
Аксай 002-6-I | from 12 to 24 hours | 12 | 393,30 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 48 | 393,30 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 10 | 393,30 RUR | |||||||
| Краснодар 002-3-I | 1 day | 30 | 394,06 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 109 | 394,06 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 35 | 444,60 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 9 | 564,65 RUR | |||||||
|
3397007570
AR654S |
Wiper Frameless All-season 650 mm
|
ЦС Москва 088-I-1 | from 1 to 3 days | 106 | 2 647,27 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 59 | 2 684,00 RUR | |||||||
| ЦС Москва 091-I-3 | from 2 to 3 days | 39 | 3 201,60 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 59 | 3 671,95 RUR | |||||||
|
3397007706
AR701S |
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 2 823,25 RUR | |||||
| Новосибирск 002-4-I | 1 day | 1 | 2 823,25 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 2 823,25 RUR | |||||||
| Краснодар 002-3-I | 1 day | 2 | 2 824,30 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 8 | 2 824,30 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 42 | 3 101,92 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 3 349,95 RUR | |||||||
| ЦС Москва 091-I-3 | from 2 to 3 days | 214 | 3 754,75 RUR | |||||||
|
|
ЦС Москва 088-I-1 | from 1 to 3 days | 8 | 1 033,15 RUR | ||||||
|
Wiper Frame All-season 350 mm
|
Аксай 002-6-I | from 12 to 24 hours | 4 | 534,75 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 18 | 534,75 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 11 | 534,75 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 29 | 535,58 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 26 | 604,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 768,20 RUR | |||||||
|
3397009843
A843S |
Wiper Frameless All-season 550 mm
|
Аксай 002-6-I | from 12 to 24 hours | 16 | 2 791,05 RUR | |||||
| Новосибирск 002-4-I | 1 day | 1 | 2 791,05 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 7 | 2 791,05 RUR | |||||||
| Краснодар 002-3-I | 1 day | 5 | 2 791,36 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 170 | 2 791,36 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 469,55 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 10 | 3 529,32 RUR | |||||||
| ЦС Москва 091-I-3 | from 2 to 3 days | 47 | 3 843,30 RUR | |||||||
|
|
Аксай 002-6-I | from 12 to 24 hours | 6 | 1 905,55 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 10 | 1 905,55 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 8 | 1 905,55 RUR | |||||||
| Краснодар 002-3-I | 1 day | 7 | 1 905,64 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 420 | 1 905,64 RUR | |||||||
| ЦС Москва 091-I-3 | from 2 to 3 days | 1 | 2 461,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 420 | 2 640,40 RUR | |||||||
|
3397011630
H309 |
|
Аксай 002-6-I | from 12 to 24 hours | 2 | 573,85 RUR | |||||
| Новосибирск 002-4-I | 1 day | 2 | 573,85 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 3 | 573,85 RUR | |||||||
| Краснодар 002-3-I | 1 day | 3 | 574,62 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 140 | 574,62 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 9 | 716,78 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 733,70 RUR | |||||||
|
3397004669
48C |
ECO Wiper Frame All-season 480 mm
|
Санкт-Петербург 002-5-I | 1 day | 28 | 290,95 RUR | |||||
| ЦС Москва 087-I | 1 day | 10 | 370,30 RUR | |||||||
|
3397011678
H312 |
|
Аксай 002-6-I | from 12 to 24 hours | 7 | 550,85 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 4 | 550,85 RUR | |||||||
| Краснодар 002-3-I | 1 day | 2 | 551,44 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 3 | 551,44 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 681,95 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 24 | 765,34 RUR | |||||||
|
|
Аксай 002-6-I | from 12 to 24 hours | 2 | 1 198,30 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 2 | 1 198,30 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 53 | 1 199,26 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 5 | 1 354,60 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 1 660,60 RUR | |||||||
|
Wiper Hybrid All-season 450 mm
|
Аксай 002-6-I | from 12 to 24 hours | 14 | 724,50 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 5 | 724,50 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 100 | 724,50 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 724,68 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 33 | 724,68 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 3 days | 9 | 819,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 6 | 1 028,10 RUR | |||||||
| 608000107AA | View prices | |||||||||
| 410000023 | Wiper Frameless All-season 450 mm | View prices | ||||||||
| 104000 | SPECIAL Wiper Frame All-season 350 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.