Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Wiper Frame Winter 600 mm
|
Новосибирск 002-4-I | 1 day | 44 | 890,10 RUR | ||||||
|
3397011211
34C |
Wiper Frame All-season 340 mm
|
Аксай 002-6-I | from 12 to 24 hours | 39 | 247,25 RUR | |||||
| Новосибирск 002-4-I | 1 day | 34 | 247,25 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 30 | 247,25 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 2562 | 247,66 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 343,85 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 177 | 483,37 RUR | |||||||
|
3397004629
H301 |
|
Новосибирск 002-4-I | 1 day | 6 | 608,35 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 11 | 608,35 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 370 | 608,78 RUR | |||||||
| Краснодар 002-3-I | 1 day | 11 | 608,78 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 114 | 687,70 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 739,45 RUR | |||||||
|
3397007638
A638S |
Wiper Frameless All-season 650 mm
|
ЦС Москва 002-I-1 | 1 day | 10 | 2 743,78 RUR | |||||
| Краснодар 002-3-I | 1 day | 1 | 2 743,78 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 098,10 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 77 | 3 214,42 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 12 | 3 891,60 RUR | |||||||
|
Wiper Hybrid All-season 400 mm
|
Аксай 002-6-I | from 12 to 24 hours | 30 | 702,65 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 9 | 702,65 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 10 | 702,65 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 68 | 702,72 RUR | |||||||
| Краснодар 002-3-I | 1 day | 4 | 702,72 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 13 | 794,30 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 7 | 997,05 RUR | |||||||
|
Universal Wiper Frameless All-season 475 mm
|
Аксай 002-6-I | from 12 to 24 hours | 22 | 428,95 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 10 | 428,95 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 16 | 428,95 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 436 | 429,44 RUR | |||||||
| Краснодар 002-3-I | 1 day | 15 | 429,44 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 4 | 484,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 18 | 616,40 RUR | |||||||
|
3397118929
A929S |
Wiper Frameless All-season 600 mm
|
ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 670,30 RUR | |||||
| Аксай 002-6-I | from 12 to 24 hours | 4 | 2 689,85 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 9 | 2 689,85 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 45 | 2 690,10 RUR | |||||||
| Краснодар 002-3-I | 1 day | 5 | 2 690,10 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 21 | 2 812,89 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 69 | 3 405,15 RUR | |||||||
|
PREMIUM Wiper Frameless All-season 600 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 7 | 1 008,10 RUR | ||||||
|
3397008537
AR22U |
AeroTwin Wiper Frameless All-season 550 mm
|
ЦС Москва 002-I-1 | 1 day | 6 | 1 217,56 RUR | |||||
| ЦС Москва 087-I | 1 day | 6 | 1 234,27 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 322,50 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 22 | 1 352,12 RUR | |||||||
|
3397007640
A640S |
Wiper Frameless All-season 725 mm
|
ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 3 346,50 RUR | |||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 16 | 3 379,13 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 3 648,95 RUR | |||||||
|
3397009034
A034S |
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 4 | 3 675,40 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 17 | 3 675,86 RUR | |||||||
| Краснодар 002-3-I | 1 day | 6 | 3 675,86 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 777,75 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 18 | 3 859,40 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 175 | 3 954,65 RUR | |||||||
|
3397016087
A383H |
|
Аксай 002-6-I | from 12 to 24 hours | 2 | 740,60 RUR | |||||
| Новосибирск 002-4-I | 1 day | 11 | 740,60 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 4 | 740,60 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 352 | 741,76 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 11 | 816,19 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 20 | 985,55 RUR | |||||||
|
3397014164
A164S |
AERO Wiper Frameless All-season 625 mm
|
Аксай 002-6-I | from 12 to 24 hours | 12 | 2 849,70 RUR | |||||
| Новосибирск 002-4-I | 1 day | 6 | 2 849,70 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 23 | 2 849,70 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 446 | 2 849,92 RUR | |||||||
| Краснодар 002-3-I | 1 day | 12 | 2 849,92 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 446 | 3 899,65 RUR | |||||||
|
Силиконовая Wiper Frameless 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 41 | 572,70 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 9 | 572,70 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 6 | 572,70 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 700 | 573,40 RUR | |||||||
| Краснодар 002-3-I | 1 day | 7 | 573,40 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 822,25 RUR | |||||||
|
3397006951
AP600U |
Aerotwin Plus Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 10 | 1 600,80 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 222 | 1 601,86 RUR | |||||||
| Краснодар 002-3-I | 1 day | 5 | 1 601,86 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 631,85 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 364 | 1 739,39 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 2 111,40 RUR | |||||||
| ЦС Москва 077-I | from 1 to 4 days | 1 | 2 170,00 RUR | |||||||
|
|
ЦС Москва 088-I-1 | from 1 to 4 days | 11 | 1 057,32 RUR | ||||||
| 049000 | Super Flat Wiper Frameless All-season 480 mm | View prices | ||||||||
| 032000 | HYBRID Wiper Hybrid All-season 560 mm | View prices | ||||||||
| 410000022 | Wiper Frameless All-season 410 mm | View prices | ||||||||
| 044000 | Super Flat Wiper Frameless All-season 350 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.