Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Wiper Blade Wiper Hybrid All-season 650 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 30 | 2 085,45 RUR | ||||||
| ЦС Москва 091-I-3 | 4 days | 36 | 2 556,45 RUR | |||||||
|
Super Flat Wiper Frameless All-season 600 mm
|
Иркутск 102-I | from 1 to 4 days | 2 | 601,09 RUR | ||||||
|
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 17 | 792,35 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 100 | 792,35 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 37 | 792,35 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 100 | 793,00 RUR | |||||||
| Краснодар 002-3-I | 1 day | 14 | 793,00 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 8 | 895,70 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 21 | 1 124,70 RUR | |||||||
| ЦС Москва 094-I | 1 day | 2 | 1 443,26 RUR | |||||||
|
Super Flat Wiper Frameless All-season 400 mm
|
Иркутск 102-I | from 1 to 4 days | 1 | 489,28 RUR | ||||||
|
3397118911
AR653S |
Wiper Frameless All-season 650 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 46 | 2 736,94 RUR | |||||
| Аксай 002-6-I | from 12 to 24 hours | 1 | 2 783,00 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 1 | 2 783,00 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 174 | 2 784,04 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 084,30 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 110 | 3 279,80 RUR | |||||||
| ЦС Москва 077-I | from 1 to 4 days | 1 | 3 968,75 RUR | |||||||
|
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 11 | 847,55 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 90 | 847,55 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 13 | 847,55 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 142 | 847,90 RUR | |||||||
| Краснодар 002-3-I | 1 day | 13 | 847,90 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 12 | 958,10 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 16 | 1 202,90 RUR | |||||||
|
Wiper Frameless All-season 400 mm
|
Аксай 002-6-I | from 12 to 24 hours | 12 | 655,50 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 10 | 655,50 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 14 | 655,50 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 63 | 656,36 RUR | |||||||
| Краснодар 002-3-I | 1 day | 30 | 656,36 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 11 | 741,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 13 | 930,35 RUR | |||||||
| ЦС Москва 094-I | 1 day | 2 | 1 199,26 RUR | |||||||
|
Wiper Blade Wiper Hybrid All-season 600 mm
|
ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 736,50 RUR | ||||||
| Аксай 002-6-I | from 12 to 24 hours | 1 | 1 946,95 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 5 | 1 947,12 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 50 | 2 201,94 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 34 | 2 699,05 RUR | |||||||
|
3397118907
AR601S |
Wiper Frameless All-season 600 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 28 | 2 801,76 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 889,95 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 132 | 3 391,35 RUR | |||||||
|
Universal Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 48 | 489,90 RUR | ||||||
| ЦС Москва 002-I-1 | 1 day | 510 | 490,44 RUR | |||||||
| Краснодар 002-3-I | 1 day | 28 | 490,44 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 67 | 703,80 RUR | |||||||
|
Гибридная Wiper Frame Summer 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 38 | 451,95 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 38 | 451,95 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 132 | 451,95 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 500 | 452,62 RUR | |||||||
| Краснодар 002-3-I | 1 day | 71 | 452,62 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 9 | 510,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 86 | 649,75 RUR | |||||||
|
Super Flat Wiper Frameless All-season 500 mm
|
Иркутск 102-I | from 1 to 4 days | 3 | 524,17 RUR | ||||||
|
3397004673
60C |
ECO Wiper Frame All-season 600 mm
|
ЦС Москва 087-I | 1 day | 10 | 524,40 RUR | |||||
| ЦС Москва 033-V | from 1 to 2 days | 20 | 537,28 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 14 | 618,70 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 166 | 688,14 RUR | |||||||
| ЦС Москва 056-I | from 1 to 4 days | 6 | 778,52 RUR | |||||||
|
Гибридная Wiper Frame Summer 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 77 | 441,60 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 45 | 441,60 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 102 | 441,60 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 831 | 441,64 RUR | |||||||
| Краснодар 002-3-I | 1 day | 165 | 441,64 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 48 | 499,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 74 | 634,80 RUR | |||||||
|
Wiper Frameless All-season 450 mm
|
Аксай 002-6-I | from 12 to 24 hours | 17 | 695,75 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 3 | 695,75 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 100 | 696,62 RUR | |||||||
| Краснодар 002-3-I | 1 day | 14 | 696,62 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 11 | 786,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 15 | 987,85 RUR | |||||||
|
3397004667
40C |
ECO Wiper Frame All-season 400 mm
|
ЦС Москва 087-I | 1 day | 10 | 316,25 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 7 | 374,90 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 51 | 503,65 RUR | |||||||
|
Wiper Blade Wiper Hybrid All-season 500 mm
|
Краснодар 002-3-I | 1 day | 2 | 1 434,72 RUR | ||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 29 | 1 540,79 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 18 | 1 986,05 RUR | |||||||
|
Universal Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 46 | 522,10 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 167 | 522,10 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 42 | 522,10 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 394 | 522,16 RUR | |||||||
| Краснодар 002-3-I | 1 day | 223 | 522,16 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 36 | 590,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 69 | 749,80 RUR | |||||||
| 056000 | Super Flat Wiper Frameless All-season 650 mm | View prices | ||||||||
| 034000 | HYBRID Wiper Hybrid All-season 600 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.