Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Силиконовая Wiper Frameless 450 mm
|
ЦС Москва 002-I-1 | 1 day | 428 | 498,98 RUR | ||||||
| Краснодар 002-3-I | 1 day | 6 | 498,98 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 5 | 562,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 715,30 RUR | |||||||
|
PREMIUM Wiper Frameless All-season 650 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 8 | 1 005,85 RUR | ||||||
|
|
Аксай 002-6-I | from 12 to 24 hours | 6 | 561,20 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 561,20 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 5 | 561,20 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 60 | 562,42 RUR | |||||||
| Краснодар 002-3-I | 1 day | 6 | 562,42 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 17 | 634,40 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 806,15 RUR | |||||||
|
61617469820
7469820 |
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 5 751,21 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 10 | 5 752,30 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 10 | 7 381,85 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 26 | 10 663,95 RUR | |||||||
|
Wiper Frame All-season 330 mm
|
Аксай 002-6-I | from 12 to 24 hours | 4 | 578,45 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 2 | 578,45 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 4 | 579,50 RUR | |||||||
| Краснодар 002-3-I | 1 day | 1 | 579,50 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 2 | 653,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 821,10 RUR | |||||||
|
Wiper Hybrid All-season 550 mm
|
Аксай 002-6-I | from 12 to 24 hours | 13 | 777,40 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 777,40 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 18 | 777,40 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 13 | 778,36 RUR | |||||||
| Краснодар 002-3-I | 1 day | 3 | 778,36 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 11 | 878,80 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 9 | 1 104,00 RUR | |||||||
|
Wiper Frame All-season 600 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 3 | 710,40 RUR | ||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 1 251,20 RUR | |||||||
|
3397004990
H304 |
|
Аксай 002-6-I | from 12 to 24 hours | 3 | 520,95 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 3 | 520,95 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 4 | 520,95 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 300 | 522,16 RUR | |||||||
| Краснодар 002-3-I | 1 day | 13 | 522,16 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 793,50 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 7 | 883,13 RUR | |||||||
|
Wiper Frameless All-season 700 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 851,00 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 851,00 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 3 | 851,00 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 33 | 851,56 RUR | |||||||
| Краснодар 002-3-I | 1 day | 7 | 851,56 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 10 | 962,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 5 | 1 207,50 RUR | |||||||
|
Wiper Frame All-season 350 mm
|
Аксай 002-6-I | from 12 to 24 hours | 5 | 661,25 RUR | ||||||
| Санкт-Петербург 002-5-I | 1 day | 4 | 661,25 RUR | |||||||
| Новосибирск 002-4-I | 1 day | 8 | 661,25 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 22 | 662,46 RUR | |||||||
| Краснодар 002-3-I | 1 day | 4 | 662,46 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 14 | 747,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 938,40 RUR | |||||||
|
Wiper Frameless All-season 660 mm
|
ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 756,70 RUR | ||||||
|
3397008998
A403H |
|
ЦС Москва 088-I-1 | from 1 to 4 days | 54 | 1 115,04 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 1 268,45 RUR | |||||||
|
Wiper Frame All-season 300 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 6 | 2 126,35 RUR | ||||||
| ЦС Москва 091-I-3 | 4 days | 6 | 2 605,90 RUR | |||||||
|
3397004559
H351 |
|
Новосибирск 002-4-I | 1 day | 4 | 530,15 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 764,75 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 43 | 864,27 RUR | |||||||
| DFF24 | Wiper Frameless All-season 600 mm | View prices | ||||||||
| 112000 | SPECIAL Wiper Frame All-season 560 mm | View prices | ||||||||
| CWH26BC | HYBRID WIPER Wiper Hybrid Summer 650 mm | View prices | ||||||||
| 024000 | HYBRID Wiper Hybrid All-season 350 mm | View prices | ||||||||
| 031000 | HYBRID Wiper Hybrid All-season 530 mm | View prices | ||||||||
| 115200 | START Wiper Frame All-season 500 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.