Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
3397007555
A555S |
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 1 | 2 304,60 RUR | |||||
| Новосибирск 002-4-I | 1 day | 6 | 2 304,60 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 5 | 2 304,60 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 37 | 2 305,80 RUR | |||||||
| Краснодар 002-3-I | 1 day | 5 | 2 305,80 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 80 | 2 539,76 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 2 881,90 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 53 | 3 113,05 RUR | |||||||
|
3397007309
A309S |
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 4 | 2 443,75 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 4 | 2 443,75 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 4 | 2 444,88 RUR | |||||||
| Краснодар 002-3-I | 1 day | 4 | 2 444,88 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 838,20 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 146 | 3 033,52 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 278 | 3 670,80 RUR | |||||||
|
3397008538
AR24U |
AeroTwin Wiper Frameless All-season 600 mm
|
ЦС Москва 087-I | 1 day | 26 | 1 092,50 RUR | |||||
| Аксай 002-6-I | from 12 to 24 hours | 21 | 1 277,65 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 1042 | 1 278,56 RUR | |||||||
| Краснодар 002-3-I | 1 day | 8 | 1 278,56 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 550,20 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 375 | 1 636,40 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 2 310,35 RUR | |||||||
|
Wiper Frameless All-season 480 mm
|
Аксай 002-6-I | from 12 to 24 hours | 9 | 713,00 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 9 | 713,00 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 713,00 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 46 | 713,70 RUR | |||||||
| Краснодар 002-3-I | 1 day | 17 | 713,70 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 16 | 806,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 6 | 1 012,00 RUR | |||||||
|
3397011428
H281 |
|
ЦС Москва 002-I-1 | 1 day | 1 | 525,82 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 691,15 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 117 | 794,94 RUR | |||||||
|
3397007863
A863S |
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 13 | 2 435,70 RUR | |||||
| Новосибирск 002-4-I | 1 day | 6 | 2 435,70 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 32 | 2 435,70 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 48 | 2 436,34 RUR | |||||||
| Краснодар 002-3-I | 1 day | 5 | 2 436,34 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 57 | 2 793,10 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 3 014,15 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 47 | 3 387,90 RUR | |||||||
|
3397118910
AR606S |
Wiper Frameless All-season 600 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 13 | 2 489,79 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 508,15 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 8 | 2 654,20 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 13 | 2 654,72 RUR | |||||||
| Краснодар 002-3-I | 1 day | 4 | 2 654,72 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 110 | 3 052,10 RUR | |||||||
|
3397008539
AR26U |
AeroTwin Wiper Frameless All-season 650 mm
|
Санкт-Петербург 002-5-I | 1 day | 29 | 1 228,20 RUR | |||||
| ЦС Москва 002-I-1 | 1 day | 170 | 1 228,54 RUR | |||||||
| Краснодар 002-3-I | 1 day | 30 | 1 228,54 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 61 | 1 563,16 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 564,00 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 2 615,10 RUR | |||||||
|
3397014398
A398S |
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 8 | 1 963,05 RUR | |||||
| Новосибирск 002-4-I | 1 day | 5 | 1 963,05 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 3 | 1 963,05 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 392 | 1 964,20 RUR | |||||||
| Краснодар 002-3-I | 1 day | 4 | 1 964,20 RUR | |||||||
| ЦС Москва 087-I | 1 day | 2 | 2 097,60 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 392 | 2 719,75 RUR | |||||||
|
Wiper Hybrid 650 mm
|
ЦС Москва 088-I-1 | from 1 to 4 days | 8 | 2 541,31 RUR | ||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 3 116,50 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 9 | 3 117,65 RUR | |||||||
|
3397011430
H352 |
|
ЦС Москва 088-I-1 | from 1 to 4 days | 9 | 810,78 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 4 | 832,60 RUR | |||||||
|
3397011432
H306 |
|
Аксай 002-6-I | from 12 to 24 hours | 25 | 339,25 RUR | |||||
| Санкт-Петербург 002-5-I | 1 day | 28 | 339,25 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 297 | 340,38 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 10 | 591,05 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 902,75 RUR | |||||||
|
3397118977
A977S |
Wiper Frameless All-season 650 mm
|
Аксай 002-6-I | from 12 to 24 hours | 19 | 2 050,45 RUR | |||||
| Новосибирск 002-4-I | 1 day | 4 | 2 050,45 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 5 | 2 050,45 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 178 | 2 050,82 RUR | |||||||
| Краснодар 002-3-I | 1 day | 2 | 2 050,82 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 13 | 2 789,23 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 838,20 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 10 | 3 376,40 RUR | |||||||
|
Wiper Frameless All-season 730 mm
|
Аксай 002-6-I | from 12 to 24 hours | 5 | 1 498,45 RUR | ||||||
| Новосибирск 002-4-I | 1 day | 6 | 1 498,45 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 1 | 1 498,45 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 80 | 1 499,38 RUR | |||||||
| Краснодар 002-3-I | 1 day | 5 | 1 499,38 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 8 | 1 693,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 2 075,75 RUR | |||||||
|
3397007862
A862S |
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 12 to 24 hours | 5 | 2 231,00 RUR | |||||
| Новосибирск 002-4-I | 1 day | 3 | 2 231,00 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 15 | 2 231,00 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 448 | 2 231,38 RUR | |||||||
| Краснодар 002-3-I | 1 day | 6 | 2 231,38 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 448 | 3 091,20 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 10 | 3 249,84 RUR | |||||||
| ЦС Москва 091-I-3 | 4 days | 1 | 3 930,70 RUR | |||||||
|
3397004671
53C |
ECO Wiper Frame All-season 530 mm
|
Аксай 002-6-I | from 12 to 24 hours | 24 | 369,15 RUR | |||||
| Новосибирск 002-4-I | 1 day | 7 | 369,15 RUR | |||||||
| Санкт-Петербург 002-5-I | 1 day | 61 | 369,15 RUR | |||||||
| ЦС Москва 002-I-1 | 1 day | 930 | 369,66 RUR | |||||||
| Краснодар 002-3-I | 1 day | 25 | 369,66 RUR | |||||||
| ЦС Москва 087-I | 1 day | 10 | 470,35 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 507,15 RUR | |||||||
| ЦС Москва 088-I-1 | from 1 to 4 days | 20 | 608,28 RUR | |||||||
| 030000 | HYBRID Wiper Hybrid All-season 500 mm | View prices | ||||||||
| 114000 | SPECIAL Wiper Frame All-season 600 mm | View prices | ||||||||
| 028000 | HYBRID Wiper Hybrid All-season 450 mm | View prices | ||||||||
| 106000 | SPECIAL Wiper Frame All-season 400 mm | View prices | ||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.