Specifications
From ABCP database
Volume:
0.1
Goods group:
suspension arm bushings
Length, mm:
53
Width, mm:
48
Height, mm:
53
Weight, kg:
0.27
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
CTR | CQ0176 | CONTROL ARM |
|
PATRON | PPK10207 | Dust Cover Kit, shock absorber |
|
Hyundai-KIA | 551002Y100 | ARM & BUSH ASSY-SUSP UPR |
|
Febest | 1225IX35RR | |
|
|
Hyundai-KIA | 551002S100 | SUSPENTION ARM |
|
|
HONDA | 52390SNAA00 | ARM COMP., R. RR. UP |
|
PATRON | PPK10307 | |
|
|
HONDA | 52400SNAA00 | ARM COMP., L. RR. UP |
|
CTR | CQ0082L | CONTROL ARM |
|
Sat | ST52390SNAA00 | |
|
CTR | CQ0082R | CONTROL ARM |
|
LYNXauto | B5050LR | |
|
Schatz | S251058 | |
|
CTR | GV0703 | BUSH |
|
PATRON | PSE10344 | |
|
Teknorot | KI599 | Lateral Arm |
|
KYB | 443183 | Shock Absorber |
|
KYB | 343245 | Shock Absorber |
|
KYB | 343355 | Shock Absorber |
|
NTY | ZWTHD042 | REAR ARM |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.