Specifications
From ABCP database
EAN:
4560315872595
Length, mm:
84
Width, mm:
84
Height, mm:
33
Volume:
0.216
Weight, kg:
0.08
- 1 score
Unknown user
8 March 2018
Качество крестовин GMB проверил на своих машинах временем. Меняешь один раз и забываешь про проблему!
Was the review useful?
1
/
1
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
GMB | ST1538 | JOINT UNIVERSAL |
|
Sat | ST1640 | |
|
PATRON | PUJ1516 | |
|
GKN (Loebro) | U126 | Joint, steering column |
|
QUATTRO FRENI | QF13C00005 | |
|
|
DJB | ST1640 | |
|
Sat | ST4520922020 | |
|
GKN-Spidan | U126 | Joint, steering column |
|
Sat | ST4520916010 | |
|
|
DJB | ST1538 | |
|
|
Narichin | NUP1540 | |
|
PATRON | PUJ125 | |
|
Sat | ST4520932010 | |
|
Krauf | HCS1041PQ | |
|
Febest | ASTGX90 | SUB-ASSY STEERING SHAFT |
|
Just Drive | JTU0001S | |
|
|
TOYOTA | 4520916010 | SUB-ASSY STEERING SHAFT |
|
TOYOTA | 4520932010 | YOKE |
|
Amiwa | 2035774 | |
|
|
LECAR | LECAR000129102 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.