Specifications
From ABCP database
Length, mm:
84
Width, mm:
84
Height, mm:
33
Volume:
0.216
Weight, kg:
0.1
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
VAG | 8R1419753H | LENKWELLE |
|
VAG | 8R1419753F | |
|
Vika | 44191638301 | |
|
Sat | ST1640 | |
|
QUATTRO FRENI | QF01E00027 | |
|
|
VAG | 8R1419753G | |
|
QUATTRO FRENI | QF00U00206 | |
|
PARTBERRY | PB163302 | |
|
Krauf | HCS1054MY | |
|
PULLMAN | P4VW41902 | |
|
Sat | ST4520920040 | |
|
|
Krauf | HCS1054BD | |
|
ACQ | APW9753 | |
|
NTY | SKKAU001 | |
|
Just Drive | JTU0004S | |
|
|
TOYOTA | 4520920040 | SUB-ASSY STEERING SHAFT |
|
FATHER | F2985R65 | |
|
|
Narichin | NUP1540 | |
|
FENOX | UJ80046 | Joint, propshaft |
|
CGA | 12STS53RA |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.