Specifications
From ABCP database
Length, mm:
41
Width, mm:
45
Height, mm:
41
Volume:
0.08
Weight, kg:
0.037
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
MITSUBISHI | MN184075 | Hydraulic Pump, steering system |
|
MITSUBISHI | 4450A107 | Hydraulic Pump, steering system |
|
Motorherz | P1041HG | |
|
Motorherz | P1040HG | |
|
MSG | MT006 | |
|
EMMETEC | MT8003KIT | |
|
GS | HP27006C | |
|
GS | HP27016C | |
|
MSG | MT016 | |
|
LUZAR | LPS1101 | |
|
FAST | FT36209 | |
|
LUZAR | LPS1102 | |
|
Motorherz | P1343HG | |
|
MasterKit | 77RP142 | |
|
Masuma | VP3002 | |
|
HEMEN | HR51283 | |
|
GANZ | GIL02040 | |
|
Miles | DC19012 | |
|
HEMEN | HR51282 | |
|
Krauf | HPQ9041XQ |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.