Specifications
From ABCP database
Length, mm:
103
Width, mm:
105
Height, mm:
209
Volume:
2.26
Weight, kg:
0.711
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
MERCEDES-BENZ | A0100961799 | TURBOCHARGER |
|
Mahle/Knecht | 001TC18023000 | Charger, charging (supercharged/turbocharged) |
|
|
MERCEDES-BENZ | A0090960199 | Charger, charging system |
|
Krauf | MTS1936BE | |
|
Mahle/Knecht | 001TA18023000 | Mounting Kit, charger |
|
Krauf | MTS1936AV | |
|
|
Master Power | 805398 | |
|
Master Power | 802346 | |
|
|
3K | 53319886911 | |
|
|
JRONE | 8B31200L26 | |
|
|
AM POINT | 001TC18023000 | |
|
|
MERCEDES-BENZ | A010096179964 | |
|
|
JRONE | 8S04100624 | |
|
|
MERCEDES-BENZ | A009096019980 | TURBOCHARGER |
|
Krauf | MTK1932AV | |
|
Nissens | 93336 | Turbocharger |
|
|
Motorherz | MTK1932WA | |
|
SAMPA | 207369 | Turbocharger |
|
Krauf | MTK1932LX | |
|
Mahle/Knecht | 001TA17021000 | Mounting Kit, charger |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.