Specifications
From ABCP database
Length, mm:
55
Width, mm:
142
Height, mm:
54
Volume:
0.42
Weight, kg:
0.16
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Hyundai-KIA | 282004A480 | TURBOCHARGER ASSY |
|
Hyundai-KIA | 282004A470 | TURBOCHARGER SUB ASSY |
|
Krauf | MTK7559SL | |
|
|
JRONE | 8B43300L05 | |
|
Sat | ST282004A480 | |
|
|
JRONE | 8B43300641 | |
|
LUZAR | LAT0837 | |
|
|
VAG | 03L145701E | Charger, charging system |
|
|
VAG | 03L253056C | EXMANTURBO |
|
Sat | ST282004A470 | |
|
LUZAR | LAT5011 | |
|
Krauf | MTK7559BE | |
|
|
VAG | 03L145702J | Charger, charging system |
|
LUZAR | LAT0864 | |
|
|
Hyundai-KIA | 282004A450 | Charger, charging system |
|
Krauf | MTK7716SL | |
|
|
Hyundai-KIA | 282004A421 | Charger, charging system |
|
|
BorgWarner | 53039900145 | Charger, charging system |
|
|
E&E Turbo | K03054B | |
|
|
JRONE | 8B43300640 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.