Specifications
From ABCP database
Length, mm:
89
Width, mm:
111
Height, mm:
63
Volume:
0.62
Weight, kg:
0.052
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Hyundai-KIA | 282012A400 | Mounting Kit, charger |
|
|
Hyundai-KIA | 282012A610 | Charger, charging system |
|
|
Hyundai-KIA | 282012A100 | Mounting Kit, charger |
|
GARRETT | 7406115002S | Charger, charging system |
|
|
Hyundai-KIA | 282012A110 | Mounting Kit, charger |
|
|
JRONE | 8G15300391 | |
|
Krauf | MTG8550SL | |
|
|
Peugeot-Citroen | 0375K3 | TURBO NEW |
|
Krauf | MTG7550SL | |
|
|
TOYOTA | 172010N010 | TURBOCHARGER SUB-ASS |
|
|
Nissens | 93083 | Turbo |
|
Zikmar | Z14148R | |
|
|
JRONE | 8G15300444 | |
|
Hoffer | 6500508 | Repair Kit, charger |
|
GARRETT | 7661115001S | Charger, charging system |
|
|
Peugeot-Citroen | 0375K4 | TURBO NEW |
|
|
GARRETT | 7514185002S | Charger, charging system |
|
IRONUNIT | IUT0234 | |
|
|
BorgWarner | 57399880002 | Charger, charging system |
|
|
Febi | 187536 | Turbocharger MAXLIFE REMAN |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.