Specifications
From ABCP database
Length, mm:
89
Width, mm:
115
Height, mm:
34
Volume:
0.35
Weight, kg:
0.037
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
GARRETT | 4542165003S | Charger, charging system |
|
|
GENERAL MOTORS | 93184042 | TURBO ASM |
|
|
NRF | 10900059 | |
|
|
GENERAL MOTORS | 90573534 | TURBO ASM |
|
|
SAAB | 4773131 | Charger, charging system |
|
|
GARRETT | 4542160003 | |
|
|
GENERAL MOTORS | 90531518 | TURBO ASM |
|
|
GENERAL MOTORS | 24442214 | TURBO ASM |
|
|
GENERAL MOTORS | 24442213 | TURBO ASM |
|
Mahle/Knecht | 011TC14248000 | Turbocharger |
|
|
Mahle/Knecht | 009TC17779000 | Charger, charging system |
|
MEAT & DORIA | 60119 | Core Assy |
|
7Rt | DRA9305 | |
|
|
Febi | 187571 | Turbocharger NEW |
|
Hoffer | 6500119 | CHRA Cartridge, charger |
|
Hoffer | 6500096 | CHRA Cartridge, charger |
|
MEAT & DORIA | 60098 | Core Assy |
|
|
GARRETT | 7088670002 | |
|
|
GARRETT | 4542190002 | |
|
|
Krauf | MTG1220GR |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.