Specifications
From ABCP database
Length, mm:
138
Width, mm:
186
Height, mm:
136
Volume:
3.49
Weight, kg:
1.099
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
GARRETT | 4542165003S | Charger, charging system |
|
|
GENERAL MOTORS | 93184042 | TURBO ASM |
|
|
GARRETT | 4542160003 | |
|
|
GENERAL MOTORS | 24442214 | TURBO ASM |
|
Mahle/Knecht | 011TC14248000 | Turbocharger |
|
7Rt | DRA9305 | |
|
MEAT & DORIA | 60098 | Core Assy |
|
|
GARRETT | 4542190002 | |
|
|
OPEL | 0860046 | TURBO ASM |
|
|
GARRETT | 4542160002 | |
|
|
GARRETT | 4542160001 | |
|
Hoffer | 6500098 | CHRA Cartridge, charger |
|
|
Krauf | MTG1221WS | |
|
NEROLI | N1A5155 | |
|
|
OPEL | 0860032 | TURBO ASM |
|
ANTO | ASB12505 | |
|
|
Febi | 195635 | |
|
|
Febi | 195442 | Turbocharger NEW |
|
Febi | 187657 | Turbocharger NEW |
|
Fenko | 777C2511 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.