Specifications
From ABCP database
Length, mm:
131
Width, mm:
128
Height, mm:
159
Volume:
2.67
Weight, kg:
1.086
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Krauf | MTG5235SL | |
|
|
GARRETT | 7272655001S | |
|
Krauf | MTG5235NM | |
|
|
GARRETT | 7272640007 | |
|
|
GARRETT | 7272645003S | |
|
|
PERKINS | 2674A321 | Charger, charging system |
|
|
GARRETT | 7272635001S | |
|
|
S&K | SK746005301 | |
|
|
AUGER | 1597710 | |
|
|
Caterpillar | 2197618 | |
|
|
GARRETT | 4522715002S | |
|
|
GARRETT | 4522640002 | |
|
|
Hoffer | 6500451 | |
|
Krauf | MTG5233NM | |
|
Krauf | MTG5229NM | |
|
|
PERKINS | 2674A383 | Charger, charging system |
|
All4MOTORS | ETRC2909 | |
|
|
AUGER | 1597704 | |
|
|
Caterpillar | CA2197618 | |
|
|
Caterpillar | CA141616 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.