Specifications
From ABCP database
Length, mm:
96
Width, mm:
97
Height, mm:
66
Volume:
0.61
Weight, kg:
1.157
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
Hyundai-KIA | 282004X300 | Charger, charging system |
|
|
FORD | 4945478 | TURBOCHARGER ASY |
|
Sat | STWL1113700A | |
|
Hyundai-KIA | 282004X400 | Charger, charging system |
|
|
MAZDA | WL8513700A | TURBOCHARGER |
|
|
E&E Turbo | RHF5019 | |
|
FA1 | KT890120E | |
|
Krauf | MTI6926NR | |
|
|
FORD | 1355080 | Charger, charging system |
|
|
Hyundai-KIA | 0K55113700C | Charger, charging system |
|
Stellox | 1080314SX | |
|
|
FORD | 4155051 | Charger, charging system |
|
Krauf | MTI6926BH | |
|
Krauf | MTI6926NM | |
|
|
FORD | 4573957 | Charger, charging system |
|
Krauf | MTI7571SL | |
|
|
TURBO ENGINEERING | VJ33TE | |
|
|
Hyundai-KIA | 282014X700 | Charger, charging system |
|
|
Hyundai-KIA | 0K59A13700 | Charger, charging system |
|
|
TURBO ENGINEERING | 282014X700TE |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.