Specifications
From ABCP database
Length, mm:
124
Width, mm:
123
Height, mm:
59
Volume:
0.9
Weight, kg:
0.915
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
VAG | 03G253010J | EXMANTURBO |
|
VICTOR REINZ | 041004401 | Mounting Kit, charger |
|
MEAT & DORIA | 60028 | Core Assy |
|
|
JRONE | 8G18300038 | |
|
|
MERCEDES-BENZ | A6110960899 | Charger, charging system |
|
|
VAG | 03G253014H | EXMANTURBO |
|
|
VAG | 03G253014E | EXMANTURBO |
|
|
JRONE | 8G1730M330 | |
|
|
VAG | 028145702P | Charger, charging system |
|
|
JRONE | 8G1530M304 | |
|
|
VAG | 038253019N | EXMANTURBO |
|
|
JRONE | 8G1730M332 | |
|
|
JRONE | 8G1730M353 | |
|
NTY | ECDVW001 | TURBO ACTUATOR |
|
Krauf | MTG1032SL | |
|
GARRETT | 7136735006S | Charger, charging system |
|
|
E&E Turbo | GT15033 | |
|
|
MERCEDES-BENZ | A6110960999 | TURBOCHARGER |
|
|
FORD | 1556571 | TURBOCHARGER ASY |
|
LUZAR | LAT1546 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.