Specifications
From ABCP database
Length, mm:
117
Width, mm:
195
Height, mm:
144
Volume:
3.29
Weight, kg:
0.945
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
TOYOTA | 1720111080 | TURBOCHARGER ASSY |
|
|
TOYOTA | 1720111070 | TURBOCHARGER ASSY |
|
|
TOYOTA | 172010L070 | Charger, charging system |
|
|
TOYOTA | 172010L071 | TURBOCHARGER SUB ASSY |
|
EAG | 220070 | |
|
Krauf | MTT2123NM | |
|
Sat | ST172010L070 | |
|
|
E&E Turbo | ACT026E | |
|
|
JRONE | 8T16300D40 | |
|
|
IHI | VB31 | |
|
Sat | ST1720111070 | |
|
Krauf | MTI1719SL | |
|
Krauf | MTI1719NM | |
|
|
TURBO ENGINEERING | 172010L070TE | |
|
CGA | 1TRB203RA | |
|
|
SL TURBO | 1720111080 | |
|
Krauf | MTT7031BE | |
|
E&E Turbo | TURBOT015S | |
|
CGA | 1CTRB213RA | |
|
|
TURBO ENGINEERING | TCH0001 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.