Specifications
From ABCP database
Length, mm:
49
Width, mm:
41
Height, mm:
38
Volume:
0.08
Weight, kg:
0.032
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Hyundai-KIA | 577004L010 | Steering Gear |
|
Hyundai-KIA | 577004L000 | GEAR & LINKAGE ASSY-P/S |
|
Motorherz | R23071NW | |
|
Mando | TS577004L000 | R/P_GEAR_ASS''Y |
|
MasterKit | 77R020 | Steering rack |
|
CTR | CR0381 | INNER TIE ROD |
|
Hyundai-KIA | 577054L010 | H GEAR & LINKAGE-P/S |
|
Krauf | HNQ2307GQ | |
|
MITSUBISHI | 4410A011 | GEAR & LINKAGE ASSY,P/S |
|
MSG | HY232 | |
|
555 | SRB010 | STEERING ARM |
|
Sat | ST577004L000 | |
|
PATRON | PSG1054 | |
|
Motorherz | R24101NW | |
|
|
Motorherz | HNQ2307RB | |
|
|
ACS Termal | 907757 | |
|
Motorherz | HA0213 | |
|
Trialli | CRS7702 | |
|
|
Hyundai-KIA | 577001G100 | GEAR & LINKAGE ASSY-P/S |
|
|
Hyundai-KIA | 577102G221 | GEAR & LINKAGE ASSY-P/S |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.