Specifications
From ABCP database
Volume:
0.81
Goods group:
ignition coils
Length, mm:
82
Width, mm:
186
Height, mm:
53
Weight, kg:
0.262
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
VAG | 06E905115E | IGNIT.COIL |
|
NGK | U5014 | |
|
CARGEN | AX538 | |
|
Bosch | 0221604800 | |
|
VAG | 06C905115M | Ignition Coil |
|
|
VAG | 06E905115D | IGNIT.COIL |
|
Beru | ZSE032 | Ignition Coil |
|
HELLA | 5DA193175701 | Ignition Coil |
|
BREMI | 20125 | Ignition Coil |
|
NTY | ECZAU001 | IGNITION COIL |
|
PATRON | PCI1005 | Ignition Coil |
|
Beru | ZSE051 | Ignition Coil |
|
PATRON | PCI1253 | |
|
|
VAG | 06E905115 | IGNIT.COIL |
|
Just Drive | JDK0069 | |
|
BM-Motorsport | EC5006 | |
|
|
VAG | 06C905115F | IGNIT.COIL |
|
DYNAMATRIX-KOREA | DIC039 | |
|
PATRON | PCI1255 | |
|
Bosch | 0986221052 | Ignition Coil |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.