Specifications
From ABCP database
EAN:
4580482052354
Volume:
0.000384
Fitment axle:
Front axle
Goods group:
bushes
Length, mm:
160
Width, mm:
120
Height, mm:
80
Weight, kg:
0.295
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
CTR | CQ0302R | CONTROL ARM |
|
CTR | CQ0302L | CONTROL ARM |
|
GSP | 514962 | Bush, leaf spring |
|
|
BYD | 1012791100 | |
|
|
BYD | 1012791000 | |
|
|
NSO | NSO012 | |
|
FIESTROCO | 11J1024 | BUSH |
|
GSP | 512989 | |
|
FIESTROCO | 11J1210 | BUSH |
|
CTR | CQ0399L | CONTROL ARM |
|
|
BYD | F32904100 | |
|
Tenacity | AAMTO1028 | |
|
CTR | CQ0399R | CONTROL ARM |
|
SUFIX | SH1506 | |
|
|
BYD | F32904200 | |
|
|
TOYOTA | 4806802300 | ARM SUB-ASSY, |
|
Kimiko | 1064001264KM | |
|
AVANTECH | ASB0141 | |
|
|
TOYOTA | 4806902300 | ARM SUB-ASSY, |
|
GSP | S080221 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.