Specifications
From ABCP database
Goods group:
turbochargers
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
IRONUNIT | IUSW0116 | |
|
|
IRONUNIT | IUNRA0116 | |
|
IRONUNIT | IUCW0116 | |
|
|
RAYDEX | RDX0095NR |
| Photo | Brand | Number | Description |
|---|---|---|---|
|
VAG | 03L253010G | EXMANTURBO |
|
|
VAG | 03L253056G | Charger, charging system |
|
Ajusa | JTC11620 | Mounting Kit, charger |
|
|
JRONE | 8B4030MA95 | |
|
|
BorgWarner | 54409880036 | Charger, charging system |
|
|
VAG | 03L253019P | EXMANTURBO |
|
MEAT & DORIA | 64065 | |
|
Vika | 22531571801 | |
|
|
BorgWarner | 54409700036 | |
|
|
BorgWarner | 54409700007 | |
|
Nissens | 93285 | Turbo |
|
JP Group | 1117755210 | |
|
Krauf | MTK3529BE | |
|
|
Motorherz | MTK3529RB | |
|
|
BorgWarner | 54409700002 | Charger, charging system |
|
|
TURBO ENGINEERING | 03L253010GTE | |
|
|
3K | 54409700002 | |
|
|
E&E Turbo | TURBOK137S | |
|
MEAT & DORIA | 60294 | Core Assy |
|
Reikanen | T0233R |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.