Specifications
From ABCP database
Goods group:
ride height sensors
Length, mm:
150
Width, mm:
100
Height, mm:
100
Weight, kg:
0.3
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Masuma | ML001 | |
|
QUATTRO FRENI | QF28D00048 | |
|
QUATTRO FRENI | QF28D00001 | |
|
lumer | LM01095 | |
|
MITSUBISHI | 8651A065 | GROUND CLEARANCE SENSOR |
|
Zikmar | Z26721R | |
|
PARTBERRY | PB1122811 | |
|
ALFI PARTS | WW1021 | |
|
ACQ | ALU002X | |
|
Henshel | K8651A065 | |
|
CGA | 11LNK02RA | |
|
Febest | 0423V97R | |
|
JETT | V91059 | |
|
ACQ | ALM1065 | |
|
Febest | 04603001 | |
|
ZOLERT | ZMM057 | |
|
QUATTRO FRENI | QF28D00096 | |
|
ZOLERT | ZNM065 | |
|
ASPACO | AP8674 | |
|
ALFI PARTS | WW1070 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.