About VOLVO
0 scores
VOLVO
21429783
генератор 28V, 80A Volvo/RVI FH/FM/FMX/NH 9/10/11/12/13/16
| Brand Name: | VOLVO |
|---|---|
| Vendor Code: | 21429783 |
| Description: | генератор 28V, 80A Volvo/RVI FH/FM/FMX/NH 9/10/11/12/13/16 |
| Similar: | ADI / TC3057A; Bosch / 0124505017; Bosch / 0124655008; Bosch / 0124655012; Bosch / 0124655013; Bosch / 0124655019; Bosch / 0124655499; Bosch / 0124655500; Bosch / 0986049350; Bosch / 0986049350090; Bosch / 0986049360; Delco remy / 19092006; DT Spare Parts / 221039; DT Spare Parts / 221040; DT Spare Parts / 221040OEM; DT Spare Parts / 221041; DT Spare Parts / 627006; DT Spare Parts / 627007; ERMAX / 081955008; Flag / 170053; Flag / 170112; Flag / 170113; JOHN DEERE / AT300167; Krauf / ALB1883; Krauf / ALB1883DD; Krauf / ALB1883KL; Krauf / ALB8883YX; Krauf / ALB9883LK; Mahle/Knecht / MG802; Mahle/Knecht / MG815; Monark / 081955008; PE Automotive / 080.056-00A; PE Automotive / 081955008; PRESTOLITE / 860804GB; PRESTOLITE / AVi1440804-VPP; RENAULT / 5010589551; RENAULT / 7420466317; RENAULT / 7420849351; RENAULT / 7420853850; RENAULT / 7420862899; RENAULT / 7421429786; RENAULT / 7421429789; SLP / ALT351; Templin / 01.170.8503.260; VOLVO / 20409240; VOLVO / 20466317; VOLVO / 20489352; VOLVO / 20849351; VOLVO / 20849352; VOLVO / 21429786; VOLVO / 21429787; VOLVO / 3803640; VOLVO / 85000257; VOLVO / 85000419; VOLVO / 85000626; VOLVO / 85003355; VOLVO / 85021343 |
Specifications
From ABCP database
Goods group:
alternator
Length, mm:
250
Width, mm:
200
Height, mm:
160
Weight, kg:
7.644
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
As | ARE0054BOSCH | |
|
As | ARE0054 | Alternator Regulator |
|
As | ARC0072 | |
|
As | ARC0048 | |
|
Bosch | F00MA45251 | Alternator Regulator |
|
Bosch | F00M144119 | Alternator Regulator |
|
Bosch | F00M144103 | Alternator Regulator |
|
Bosch | F00M133346 | DIODE |
|
Bosch | 0986047440 | Alternator |
|
Bosch | 0124655012 | Alternator |
|
Bosch | 0124655008 | Alternator |
|
GS | GE0052V | |
|
GS | GE0049V | |
|
GS | GE0009O | |
|
GS | GE0002B | |
|
GS | GE0001O |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.