Specifications
From ABCP database
Goods group:
engine gasket
Length, mm:
400
Width, mm:
150
Height, mm:
20
Weight, kg:
0.3
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Rosteco | 21018 | |
|
VICTOR REINZ | 712930300 | Gasket, cylinder head cover |
|
GENERAL MOTORS | 96181318 | GASKET RUBBER |
|
GENERAL MOTORS | 96414580 | GASKET,O/PMP |
|
BRAVE | BREK22 | |
|
GENERAL MOTORS | 96181207 | GASKET-E/MANIF |
|
Elring | 919497 | Gasket, cylinder head cover |
|
Parts-Mall | P1OC004 | Gasket, intake manifold |
|
Parts-Mall | P1LC007 | Gasket, intake/ exhaust manifold |
|
BRAVE | BREK21 | |
|
GENERAL MOTORS | 96183118 | GASKET RUBBER |
|
Parts-Mall | P1MC007 | Gasket, intake/ exhaust manifold |
|
Elring | 447792 | Gasket, oil pump |
|
Elring | 645710 | Gasket, exhaust manifold |
|
Parts-Mall | P1AC003 | Seal, oil pump |
|
AMD | AMDIM33 | |
|
LYNXauto | SG0667 | |
|
AMD | AMDGAS121 | |
|
Parts-Mall | P1GC011 | Gasket, cylinder head cover |
|
GENERAL MOTORS | 96353141 | GASKET-T/BODY |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.