Specifications
From ABCP database
Volume:
1.335
Catalog model:
REAR BLADE
Goods group:
windscreen wipers
Construction:
conventional
Quantity in pack:
1
Seasonality:
all-season
Length, mm:
450
Heated:
no
Washer:
no
Length, mm:
460
Width, mm:
30
Height, mm:
10
Weight, kg:
0.45
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
LYNXauto | XF430 | Wiper Blade |
|
Masuma | MU017U | Sparepart |
|
Masuma | MU17G | |
|
LYNXauto | LX430 | Wiper Blade |
|
Masuma | MU017SI | |
|
DOUBLE FORCE | DFF17 | |
|
LYNXauto | LW430 | Wiper Blade |
|
DOUBLE FORCE | DFHY17 | |
|
AIRLINE | AWBBK430 | |
|
FENOX | WB45010 | |
|
SUFIX | SW2017 | |
|
FENOX | WB45210 | |
|
Miles | CWF17MA | |
|
Miles | CWH17BC | |
|
BMW | 61627074477 | WIPER BLADE(RHD) |
|
Finwhale | RX17 | |
|
AVANTECH | SR17 | |
|
Bosch | 3397004561 | Sparepart |
|
Masuma | MU017 | |
|
AIRLINE | AWBBKP430 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.