Specifications
From ABCP database
EAN:
4814255475522
Volume:
1.24465
Goods group:
windscreen wipers
Length, mm:
682
Width, mm:
73
Height, mm:
25
Weight, kg:
0.6
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
LYNXauto | XF450 | Wiper Blade |
|
Denso | DUR045L | Wiper Blade - hybrid |
|
Masuma | MU18G | |
|
Masuma | MU018U | Sparepart |
|
LYNXauto | LX450 | Wiper Blade |
|
Masuma | MU018SI | |
|
AIRLINE | AWBBK600 | |
|
LYNXauto | 450L | Wiper Blade |
|
AIRLINE | AWBBKP600 | |
|
AVANTECH | HL18 | |
|
Miles | CWH18BC | |
|
LYNXauto | LW450 | Wiper Blade |
|
SUFIX | SW2018 | |
|
AIRLINE | AWBBK450 | |
|
AIRLINE | AWBBKP450 | |
|
Miles | CWF18MA | |
|
DOUBLE FORCE | DFF18 | |
|
PILENGA | WUP1450 | |
|
AVANTECH | SR24 | |
|
ALPIC | AWB600PRO |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.