Specifications
From ABCP database
Length, mm:
43
Width, mm:
46
Height, mm:
40
Volume:
0.08
Weight, kg:
0.034
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
GELZER | H1102A | |
|
GELZER | H8128A | |
|
PSTPRO | LSA76024PST | |
|
GS | 2GS0301C | |
|
PARTBERRY | PB563608 | |
|
|
VAG | 893422066 | Steering Gear |
|
|
VAG | 251422061X | STEERING |
|
|
VAG | 811422065F | Steering Gear |
|
Motorherz | R22322NW | |
|
|
VAG | 811422065FX | STEERING |
|
TRW | JRP601 | Steering Gear |
|
GS | 2GS0301 | |
|
|
VAG | 251422061 | Steering Gear |
|
FENOX | SR17028 | Steering Gear |
|
|
H&Q | 1000037 | |
|
MSG | VW211 | |
|
MSG | AU202 | |
|
EMMETEC | AU9006KIT | |
|
Bosch | KS01001458 | Steering Gear |
|
|
SALITEC | AU9006SLT |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.