Specifications
From ABCP database
EAN:
5415236253536
ean_list:
5415236253536
Volume:
0.765
Catalog model:
HYBRID WIPER
Goods group:
windscreen wipers
Connector:
DYTL1.1, GWB046, J-Hook, aeroClip, claw, narrow Push Button 16mm, pin 4.8/6.5 mm, pinch tab, push button 19mm, side pin 17mm, side pin 22mm, top lock
Construction:
hybrid
Quantity in pack:
1
Seasonality:
summer
Length, mm:
530
Heated:
no
Washer:
no
Length, mm:
50
Width, mm:
23
Height, mm:
665
Weight, kg:
0.238
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
LYNXauto | XF650 | Wiper Blade |
|
LYNXauto | XF550 | Wiper Blade |
|
Bosch | 3397014244 | |
|
Bosch | 3397007430 | Wiper Blade |
|
VAG | 5NB998002 | WIP. BLADE |
|
LYNXauto | 5050LR | Wiper Blade |
|
AIRLINE | AWBBK650 | |
|
Bosch | 3397009081 | Wiper Blade |
|
SUFIX | SW2026 | |
|
Bosch | 3397009051 | Wiper Blade |
|
Denso | DF096 | Wiper Blade - flat blade kit |
|
VAG | 566998001 | |
|
AIRLINE | AWBBK550 | |
|
VAG | 5N1998002 | Wiper Blade |
|
RENAULT | 288901158R | ARM SET WS WIPER |
|
AIRLINE | AWBBK510 | |
|
Bosch | 3397007093 | WIPER BLADE ASSY |
|
Miles | CWF26AC | |
|
AVS | A07204S | |
|
PILENGA | WUP1500 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.