About MERCEDES-BENZ
0 scores
MERCEDES-BENZ
A4571302315
компрессор одноцилиндровый D=85 мм 12,5 Bar
| Brand Name: | MERCEDES-BENZ |
|---|---|
| Vendor Code: | A4571302315 |
| Description: | компрессор одноцилиндровый D=85 мм 12,5 Bar |
| Similar: | AUGER / 78335; BERGKRAFT / BK1206027AC; DT Spare Parts / 465255; DT Spare Parts / 465256; DT Spare Parts / 465257; DT Spare Parts / 465266; EBS / 06.01.2027; EVOBUS / A4571300815; EVOBUS / A4571301115; EVOBUS / A4571301415; EVOBUS / A4571301615; EVOBUS / A4571301715; EVOBUS / A4571304415; KNORR BREMSE / K184476N50; KNORR BREMSE / K184477N50; KNORR BREMSE / K184478N50; MERCEDES-BENZ / 4571300815; MERCEDES-BENZ / 4571301615; MERCEDES-BENZ / 4571301715; MERCEDES-BENZ / 4571302315; MERCEDES-BENZ / 4571302415; MERCEDES-BENZ / 4571302615; MERCEDES-BENZ / 4571304415; MERCEDES-BENZ / 4571304515; MERCEDES-BENZ / A4571300815; MERCEDES-BENZ / A4571301115; MERCEDES-BENZ / A4571301415; MERCEDES-BENZ / A4571301615; MERCEDES-BENZ / A4571301715; MERCEDES-BENZ / A457130171580; MERCEDES-BENZ / A4571302115; MERCEDES-BENZ / A4571302415; MERCEDES-BENZ / A4571302615; MERCEDES-BENZ / A4571304415; MERCEDES-BENZ / A4571304515; MERCEDES-BENZ / A4571306715; MERCEDES-BENZ / A4571306815; PE Automotive / 016.584-00A; ROBUR BREMS / 295.01.1000; RONT BRAKE / RT24049KY; SAMPA / 094287; SONDER / 16.001.0033; SONDER / 16.001.0035; SORL / 35090330010; STARKMEISTER / S104555; Trucktechnic / TT01.71.012; Trucktechnic / TT01.90.005; Trucktechnic / TT0171011; VADEN / 1100 030 002; VADEN / 1100035001; VADEN / 1300020001; Wabco / 4123520060; Wabco / 4123520070; Wabco / 4123520090; Wabco / 4123520100; Wabco / 4123520110; Wabco / 4123520140; Wabco / 4123520150; Wabco / 4123520160; Wabco / 4123520260; Wabco / 412352026R; Wabco / 4123520270; Yumak / 01.06.019; Yumak / 01.06.042; Yumak / 01.06.049 |
Specifications
From ABCP database
Goods group:
air conditioning compressor
Length, mm:
100
Width, mm:
100
Height, mm:
100
Weight, kg:
15.5
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
NURAL | 8774120010 | |
|
VADEN | 7300850001 | |
|
VADEN | 7000851102 | |
|
VADEN | 7000851101 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.