Specifications
From ABCP database
Length, mm:
81
Width, mm:
256
Height, mm:
86
Volume:
1.78
Weight, kg:
0.437
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
Master Power | 808282 | |
|
BorgWarner | 53279886441 | Charger, charging system |
|
Krauf | MTK1969SL | |
|
Krauf | MTG2948NM | |
|
SORL | 1118G410040 | |
|
|
JRONE | 8G04100B74 | |
|
|
JRONE | 8G04100155 | |
|
|
JRONE | 8G04100395 | |
|
|
JRONE | 8G04100269 | |
|
BorgWarner | 53279886206 | Charger, charging system |
|
|
3K | 315153 | |
|
AUGER | 118522 | |
|
Mahle/Knecht | 001TC14711000 | - |
|
|
DAF | 284555 | Charger, charging system |
|
|
PERKINS | 2674A060 | Charger, charging system |
|
|
JRONE | 8B27100061 | |
|
Krauf | MTS4393SL | |
|
ELPI | LP2313033 | |
|
|
GARRETT | 4666705013S | |
|
Krauf | MTK7964SL |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.