Specifications
From ABCP database
Length, mm:
340
Width, mm:
103
Height, mm:
40
Volume:
1.4
Weight, kg:
0.003
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
VAG | 03G253014F | EXMANTURBO |
|
|
JRONE | 8B3930M380 | |
|
|
VAG | 03G253014M | EXMANTURBO |
|
Krauf | MTK1580SL | |
|
|
VAG | 03G253010C | Charger, charging system |
|
|
VAG | 038253056M | Charger, charging system |
|
|
VAG | 038253010C | Charger, charging system |
|
|
VAG | 03G253010 | EXMANTURBO |
|
|
VAG | 03G253010D | Charger, charging system |
|
Krauf | MTG1075SL | |
|
BorgWarner | 54399880057 | Charger, charging system |
|
LUZAR | LAT1807 | |
|
|
VAG | 038253010N | Charger, charging system |
|
|
VAG | 03G253014T | EXMANTURBO |
|
Krauf | MTK1071SL | |
|
|
VAG | 03G253014MX | EXMANTURBO |
|
|
JRONE | 8G1530M304 | |
|
|
VAG | 03G253019K | EXMANTURBO |
|
VICTOR REINZ | 041001801 | Mounting Kit, charger |
|
|
VAG | 03G253010X | EXMANTURBO |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.