Specifications
From ABCP database
Length, mm:
88
Width, mm:
324
Height, mm:
39
Volume:
1.11
Weight, kg:
0.008
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
VAG | 03G253010J | EXMANTURBO |
|
|
VAG | 03G253014H | EXMANTURBO |
|
|
VAG | 03G253010A | EXMANTURBO |
|
|
VAG | 03G253010JX | EXMANTURBO |
|
|
VAG | 03L253056C | EXMANTURBO |
|
|
JRONE | 8G1730M353 | |
|
|
BorgWarner | 53039887005 | Charger, charging system |
|
|
E&E Turbo | GT15035 | |
|
Krauf | MTG1074SL | |
|
|
CHRYSLER | 68021540AA | TURBO |
|
Sat | ST038253010D | |
|
|
VAG | 03L253056CX | EXMANTURBO |
|
|
VAG | 03G253019N | EXMANTURBO |
|
|
VAG | 03G253019A | EXMANTURBO |
|
Stellox | 1080368SX | |
|
|
MITSUBISHI | MN980201 | Charger, charging system |
|
VICTOR REINZ | 041005001 | Mounting Kit, charger |
|
MEAT & DORIA | 61503 | |
|
|
JRONE | 8B4330MB53 | |
|
GARRETT | 7249305009S | Charger, charging system |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.