Specifications
From ABCP database
Length, mm:
150
Width, mm:
166
Height, mm:
180
Volume:
4.48
Weight, kg:
1.314
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
FOTON | E049339000054 | |
|
Krauf | MTG2543SL | |
|
|
GARRETT | 7362105007S | Charger, charging system |
|
Krauf | MTG2547SL | |
|
Krauf | MTG2926WS | |
|
|
GARRETT | 7362100005 | |
|
AWGO | 1118300SZAV | |
|
|
GARRETT | 7362100009 | |
|
|
GARRETT | 7362100007 | |
|
|
JMC | 1118300SZ | |
|
|
JMC | 1118300DL | |
|
All4MOTORS | ETRC1702 | |
|
AWGO | 1118300DLAVC | |
|
AWGO | 1118300DLAV | |
|
|
FOTON | E049339000198 | |
|
|
FOTON | E049339000056 | |
|
|
GARRETT | 7387695007S | |
|
|
GARRETT | 7387695004S | |
|
|
GARRETT | 7387690007 | |
|
|
GARRETT | 7387690004 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.