Specifications
From ABCP database
Length, mm:
115
Width, mm:
212
Height, mm:
138
Volume:
3.36
Weight, kg:
1.017
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
TOYOTA | 1720111080 | TURBOCHARGER ASSY |
|
|
TOYOTA | 1720111070 | TURBOCHARGER ASSY |
|
|
TOYOTA | 172010L070 | Charger, charging system |
|
|
TOYOTA | 172010L071 | TURBOCHARGER SUB ASSY |
|
Krauf | MTT2123NM | |
|
EAG | 220070 | |
|
Krauf | MTT7031BE | |
|
|
E&E Turbo | ACT026E | |
|
Sat | ST1720111070 | |
|
Sat | ST172010L070 | |
|
|
JRONE | 8T16300D40 | |
|
Krauf | MTI1719SL | |
|
Krauf | MTI1719NM | |
|
CGA | 1CTRB213RA | |
|
|
TURBO ENGINEERING | 172010L070TE | |
|
|
IHI | VB31 | |
|
Krauf | MTT7031GR | |
|
CGA | 1TRB203RA | |
|
|
SL TURBO | 1720111080 | |
|
E&E Turbo | TURBOT015S |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.