Specifications
From ABCP database
Length, mm:
42
Width, mm:
42
Height, mm:
41
Volume:
0.07
Weight, kg:
0.016
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Denso | DAN1408 | Alternator |
|
|
Sat | ST31100P3F013 | |
|
|
HONDA | 31100P3F013 | Alternator |
|
Krauf | ALN2441UX | |
|
Krauf | ALN7890UX | |
|
Sat | ST850087 | |
|
Motorherz | ALN7890RB | |
|
|
HONDA | 311005X6J01 | Alternators |
|
Krauf | ALN7890AN | |
|
Krauf | ALN3628UX | |
|
|
Masuma | AL5011 | |
|
|
GELZER | G2533A | |
|
|
GS | GE1195 | |
|
WAI | 13743N | Alternator |
|
|
7Rt | DRA18036 | |
|
|
ANTO | ASB21236 | |
|
|
AUTO UNIT | CAN3628AU | |
|
AUTO UNIT | CAN2441AU | |
|
|
AUTO UNIT | CAN2128AU | |
|
|
CARGO | 113628 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.