Specifications
From ABCP database
Length, mm:
128
Width, mm:
93
Height, mm:
61
Volume:
0.73
Weight, kg:
0.226
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
STARTVOLT | LG0902 | Alternator |
|
Dexel | XAL1360 | |
|
Tesla Technics | TT11591 | |
|
MARSHALL | MS5129 | |
|
|
Hoffer | 535010510 | |
|
Iveco | 504087183 | Alternator |
|
STARTVOLT | LG0922 | |
|
MEAT & DORIA | 45068 | Alternator Pulley |
|
Dexel | XAL1873 | |
|
FAST | FT76111 | |
|
|
Iveco | 504385133 | Alternator |
|
Tesla Technics | TT12383 | |
|
Motorherz | ALB1544RB | |
|
Krauf | ALB1544NW | |
|
Bosch | 0124325031 | Alternator |
|
MAGNETI MARELLI | 063731915010 | ALTERNATOR |
|
METACO | 6902042 | |
|
|
S&K | SKGR1044 | |
|
|
HETT | HT08E070 | |
|
|
Iveco | 504009977 | Alternator |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.