Specifications
From ABCP database
Length, mm:
80
Width, mm:
40
Height, mm:
40
Weight, kg:
0.102
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
PATRON | PSE11038 | |
|
|
RENAULT | 8200726567 | ABSORBER |
|
|
RENAULT | 7701066495 | shock absorber |
|
|
OPEL | 4408274 | S/ABSORBER |
|
|
OPEL | 4417493 | S/ABSORBER |
|
FIESTROCO | 11J1087 | BUSH |
|
|
MAGNETI MARELLI | 353352070000 | Shock Absorber |
|
|
NISSAN | 5621000Q0C | Shock Absorber |
|
Bilstein | 19152615 | Shock Absorber |
|
|
OPEL | 4416914 | S/ABSORBER |
|
ASVA | 0201232 | Control Arm-/Trailing Arm Bush |
|
|
NISSAN | 5621000Q0E | SHOCK ABSORBER |
|
TRW | JGT1150T | Shock Absorber | TWIN |
|
TRW | JGT311T | Shock Absorber | TWIN |
|
|
GENERAL MOTORS | 93198027 | S/ABSORBER |
|
|
Narichin | NRN1301 | |
|
Miles | DG0240901 | |
|
|
RENAULT | 7701066497 | shock absorber |
|
ASAM-SA | 70924 | |
|
|
GENERAL MOTORS | 93860707 | S/ABSORBER |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.