Specifications
From ABCP database
Length, mm:
80
Width, mm:
75
Height, mm:
75
Weight, kg:
0.458
Fitment axle:
Rear axle
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
DEQST | 108012 | |
|
|
Hyundai-KIA | 581802SA70 | CALIPER KIT-BRAKE,LH |
|
SB Nagamochi | BP13008 | |
|
|
SUZUKI | 5510165J04999 | CALIPER FRONT BRAKE RH |
|
SB Nagamochi | BP13052 | |
|
Hyundai-KIA | 581902SA70 | CALIPER KIT-FR BRAKE,RH |
|
|
Hyundai-KIA | 581100Z000 | |
|
SB Nagamochi | BP11023 | |
|
DEQST | 108018 | |
|
|
Hyundai-KIA | 581803SA25 | SUPPORT BREAK PAD |
|
|
Hyundai-KIA | 581102Y000 | Brake Caliper |
|
GANZ | GIJ19048 | |
|
|
Hyundai-KIA | 581802YA50 | H CALIPER KIT-BRAKE,LH |
|
|
Hyundai-KIA | 581102Y050 | H BRAKE ASSY-FR,LH |
|
|
Hyundai-KIA | 581302Y050 | H BRAKE ASSY-FR,RH |
|
DEQST | 108125 | |
|
|
Hyundai-KIA | 581300Z000 | BRAKE ASSY-FR,RH |
|
|
Hyundai-KIA | 581902YA50 | H CALIPER KIT-BRAKE,RH |
|
|
SUZUKI | 5510165J03999 | CALIPER FRONT BRAKE R |
|
|
Hyundai-KIA | 581303Z100 | Brake Caliper |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.