Specifications
From ABCP database
Goods group:
ride height sensors
Length, mm:
150
Width, mm:
100
Height, mm:
100
Weight, kg:
0.08
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Masuma | ML001 | |
|
Masuma | ML002 | |
|
MITSUBISHI | 8651A065 | GROUND CLEARANCE SENSOR |
|
MAZDA | KD545122Y | SENSOR SUB-ASSY, |
|
MITSUBISHI | 8651A064 | SENSOR SPEED |
|
MITSUBISHI | 8651A095 | |
|
ZOLERT | ZMM055 | |
|
Sat | ST4890635010 | |
|
Amiwa | 09101568 | |
|
ACQ | ALU001U | |
|
JETT | V91002 | |
|
ZOLERT | ZMM045 | |
|
|
MITSUBISHI | 8651A047 | SENSOR SUB-ASSY, |
|
R8 | R84890635010 | |
|
ASPACO | AP1A064 | |
|
DePPuL | DEA095GR | |
|
|
MAZDA | GS1F5121Y | SENSOR VACUUM BREAK |
|
Febest | 0423V97R | |
|
|
MITSUBISHI | 8651A105 | SENSOR SUB-ASSY, |
|
|
MAZDA | GS1F5122YC |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.