Specifications
From ABCP database
Fitment axle:
Front axle
Goods group:
ball joints
Length, mm:
180
Width, mm:
65
Height, mm:
65
Weight, kg:
0.7
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
CTR | CVHO47 | BUSH |
|
Tenacity | AAMHO1060 | |
|
|
HONDA | 51360SHJA01 | SUSPENTION ARM |
|
HONDA | 51350SHJA03 | SUSPENTION ARM |
|
|
HONDA | 51350SHJA01 | SUSPENTION ARM |
|
|
HONDA | 51350SJCA02 | |
|
CTR | CQ0404L | CONTROL ARM |
|
NTY | ZWDHD072 | FRONT ARM |
|
HONDA | 51360SHJA03 | SUSPENTION ARM |
|
4U | HNP03376 | |
|
NTY | ZWDHD073 | FRONT ARM |
|
|
555 | SBH862 | |
|
|
HONDA | 51360SJCA02 | |
|
|
FIESTROCO | 11J2664 | BUSH |
|
CTR | CQ0404R | CONTROL ARM |
|
|
POLCAR | 384138 | |
|
|
POLCAR | 384137 | |
|
|
GTR | 11601A | |
|
SRLine | 384138 | |
|
|
VIGOR | 172007 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.