Specifications
From ABCP database
EAN:
4580482060250
Volume:
0.00084
Fitment axle:
Front axle
Goods group:
axle boots
Length, mm:
360
Width, mm:
530
Height, mm:
220
Weight, kg:
0.156
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
JIKIU | CD00001 | |
|
NISSAN | 3971164E00 | JOINT ASSY, DRIVE SHAFT |
|
|
NISSAN | 3971135F10 | HOUSING-SLIDE J |
|
GSP | 780431 | |
|
JETT | V401014 | |
|
MARSHALL | M8111101 | |
|
LYNXauto | PC2099 | |
|
Miles | GA20677 | |
|
VTULKA | 1105012 | |
|
LYNXauto | CI1106 | |
|
Febest | 0211FX35LH | UNIV/ BALL JOINT |
|
Zikmar | Z87630R | |
|
Zekkert | GS5311 | |
|
LYNXauto | CO5738A | Joint Kit, drive shaft |
|
LYNXauto | CI3712 | Joint Kit, drive shaft |
|
NAKAYAMA | NJ7555NY | |
|
B-RING | BOC5902A | |
|
GSP | 841100 | Joint Kit, drive shaft |
|
Febest | 0211WD21 | UNIV/ BALL JOINT |
|
Stellox | 1601277SX |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.