Specifications
From ABCP database
EAN:
4580482056819
Volume:
0.000205
Fitment axle:
Rear axle
Goods group:
suspension arm bushings
Length, mm:
160
Width, mm:
160
Height, mm:
80
Weight, kg:
0.13
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
FORD | 1206474 | ROD |
|
Schatz | S25767 | |
|
Schatz | S25766 | |
|
LEMFORDER | 3670901 | Rod/Strut, wheel suspension |
|
PATRON | PS5278 | |
|
Sidem | 3579 | TRACK ROD |
|
Teknorot | FO961 | Lateral Arm |
|
FormPart | 1509077 | Track Control Arm |
|
SUFIX | SI1102 | |
|
Stellox | 5703914ASX | |
|
Zekkert | QL3517 | |
|
ZENTPARTS | Z24845 | |
|
Stellox | 5703914SX | Track Control Arm |
|
BSG AUTO PARTS | BSG30310056 | REAR BALANCE ARM |
|
Febi | 19857 | Cross Rod with rubber-metal mounts |
|
Meyle | 7160350004 | Rod/strut, suspension |
|
TEDGUM | 00227743 | |
|
4U | FRF63031 | |
|
|
RTS | 9590691 | |
|
|
RTS | 01700651 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.