Specifications
From ABCP database
EAN:
4582431749148
Volume:
0.001536
Fitment axle:
Rear axle
Goods group:
bushes
Length, mm:
160
Width, mm:
160
Height, mm:
120
Weight, kg:
0.57
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
MAZDA | KA0G28250A | |
|
|
MAZDA | KA0G28200A | |
|
Miles | DB61211 | |
|
|
MAZDA | KD3528250C | SUSPENTION ARM |
|
Miles | DB61210 | |
|
|
MAZDA | KD3528200C | SUSPENTION ARM |
|
|
MAZDA | KA0G28200 | LINK (R) TRAILING |
|
CTR | CQ0881L | CONTROL ARM |
|
Teknorot | MA1008 | Lateral Arm |
|
PATRON | PSE11971 | |
|
|
MAZDA | KA0G28250 | SUSPENTION ARM |
|
|
MAZDA | GHP928250A | LINK(L),TRAILING |
|
|
MAZDA | B45A28200 | ARM ASSY FRONT |
|
|
MAZDA | B45A28250 | ARM ASSY FRONT |
|
Teknorot | MA1009 | Lateral Arm |
|
CTR | CQ0881R | CONTROL ARM |
|
Teknorot | SB994 | Control Arm Bushing |
|
Teknorot | SB993 | Control Arm Bushing |
|
|
MAZDA | GHP928200B | SUSPENTION ARM |
|
|
MAZDA | KD3528200B | LINK (R) TRAILING |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.