Specifications
From ABCP database
Weight, kg:
5.45
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
JRONE | 1000010108 | CHRA |
|
|
JRONE | 2090505352 | Gaskets |
|
|
JRONE | 2050016003 | Bolts |
|
|
JRONE | 2000020033 | Piston Rings/C |
|
|
JRONE | 3000016019 | Nozzle ring |
|
|
JRONE | 2000020031 | Piston Rings/T |
|
|
JRONE | 1300016035 | Backplate |
|
|
JRONE | 5000010093C | Service Kits |
|
|
JRONE | 1900011134 | Bearing Housings |
|
|
JRONE | 1200016149 | Compress Wheel |
|
|
JRONE | 1600011012 | Thrust Bearings |
|
|
JRONE | 1400011013B | Thrust Coller and Spacer |
|
|
JRONE | 2070016019 | Lockplate |
|
JRONE | 1100011015 | Shaft and wheel |
|
|
JRONE | 2061016310 | Actuator Assembly |
|
|
JRONE | 2080010001 | Gasket Steel Turbine Housings |
|
|
Turboprime | TP1000010108 | |
|
AWGO | 0375J7AVC | |
|
|
JRONE | 2100011310 | Turbine Housings |
|
Krauf | MST0003TC |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.