Specifications
From ABCP database
Length, mm:
90
Width, mm:
45
Height, mm:
45
Weight, kg:
0.261
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Schatz | S251684L | |
|
|
SUBARU | 20202SA140 | |
|
|
SUBARU | 20202SA010 | Track Control Arm |
|
TATSUMI | TEF1721 | Bushing Front suspension Left Rear |
|
|
SUBARU | 20202SA090 | |
|
PATRON | PS50679R | |
|
|
SUBARU | 20202SA000 | Track Control Arm |
|
Masuma | RU353L | |
|
Teknorot | SU779S | Suspension Control Arm |
|
LYNXauto | C5296L | Track Control Arm |
|
FREY | D50103501 | |
|
|
SUBARU | 20202FE140 | Track Control Arm |
|
Teknorot | SU609 | Suspension Control Arm and Ball Joint Assembly |
|
Masuma | RU353R | |
|
PATRON | PS50679L | |
|
Sidem | 83078 | TRACK CONTROL ARM LEFT WBJ |
|
|
SUBARU | 20202FE070 | Track Control Arm |
|
|
SUBARU | 20202FE030 | |
|
PARTRA | BJ5075 | |
|
Sidem | 83076 | TRACK CONTROL ARM LEFT WBJ |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.